Player Detail: Fremd
Jason Liang
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Kevin Medrano (Maine East) | Win | 14 | 1 | 20 | 1–0 |
3 | Ben Carbery (Oak Park-River Forest) | Loss | 0 | 14 | 20 | 1–1 |
6 | Mark Anderson (Loyola Academy) | Win | 9 | 5 | 20 | 2–1 |
7 | Samantha George (Auburn) | Win | 9 | 3 | 20 | 3–1 |
9 | Adam Kalinich (IMSA) | Loss | 4 | 6 | 20 | 3–2 |
11 | Elaine Zhou (Latin School) | Loss | 2 | 3 | 21 | 3–3 |
14 | Greg Krzywicki (Fenton) | Win | 9 | 1 | 20 | 4–3 |
Jason Liang also played in 2011.
Alwina Liu
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Rahi Shah (Fenton) | Win | 10 | 2 | 20 | 1–0 |
3 | Maggie Peacock (Wheaton Warrenville South) | Win | 7 | 4 | 20 | 2–0 |
5 | Bayo Bankole (IMSA) | Win | 10 | 2 | 20 | 3–0 |
7 | Lloyd Sy (Auburn) | Loss | 4 | 13 | 20 | 3–1 |
9 | Brian Peterson (Loyola Academy) | Loss | 6 | 8 | 20 | 3–2 |
11 | Peter Ericksen (Wheaton Warrenville South) | Win | 8 | 2 | 20 | 4–2 |
13 | Mark Maskeri (Wheaton North) | Win | 6 | 3 | 20 | 5–2 |
Alwina Liu also played in 2009.
Rebecca Wight
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Luke Kahn (Oak Park-River Forest) | Win | 11 | 5 | 20 | 1–0 |
3 | Kevin Hu (Naperville Central) | Loss | 4 | 9 | 20 | 1–1 |
6 | Zach Hayes (Loyola Academy) | Win | 8 | 6 | 20 | 2–1 |
7 | Aldo Ansel (Buffalo Grove) | Loss | 6 | 7 | 20 | 2–2 |
9 | Ben Tannenbaum (Latin School) | Loss | 3 | 5 | 20 | 2–3 |
12 | Miranda Coleman (Lisle) | Win | 11 | 3 | 20 | 3–3 |
14 | William Schneider (Kings Park) | Win | 7 | 5 | 20 | 4–3 |
Rebecca Wight also played in 2011.