Player Detail: Fremd
Sarah Gallo
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sofia Sami (Carbondale) | Loss | 6 | 8 | 20 | 0–1 |
4 | Anna Galusza (Leyden) | Win | 10 | 4 | 20 | 1–1 |
6 | Simon Liu (Naperville Central) | Win | 10 | 2 | 20 | 2–1 |
7 | Mark Savin (Stevenson) | Win | 8 | 3 | 20 | 3–1 |
9 | Seth Perlman (Latin School) | Win | 6 | 5 | 20 | 4–1 |
11 | Quinn Rosenthal (Wheaton Warrenville South) | Loss | 4 | 6 | 20 | 4–2 |
13 | Mike Penicnak (Fenwick) | Loss | 3 | 6 | 20 | 4–3 |
Alwina Liu
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Nolan Winkler (Loyola Academy) | Win | 9 | 5 | 20 | 1–0 |
3 | Steve Server (New Trier) | Loss | 6 | 10 | 20 | 1–1 |
6 | Matt Wilber (Buffalo Grove) | Loss | 6 | 7 | 20 | 1–2 |
8 | Andrew Krajewski (Fenwick) | Win | 8 | 2 | 20 | 2–2 |
9 | Dilara Akgunduz (Latin School) | Win | 10 | 1 | 20 | 3–2 |
11 | Vincent Kenny (St. Ignatius) | Win | 8 | 2 | 20 | 4–2 |
13 | Jessamyn Lockard (Moline) | Loss | 4 | 6 | 20 | 4–3 |
Alwina Liu also played in 2010.
Arjun Puranik
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ankai Xu (Carbondale) | Win | 10 | 4 | 20 | 1–0 |
3 | Vincent Kenny (St. Ignatius) | Win | 9 | 5 | 20 | 2–0 |
5 | Michael Swartz (Lisle) | Win | 7 | 2 | 20 | 3–0 |
7 | Mark Taylor (St. Charles East) | Win | 10 | 5 | 20 | 4–0 |
9 | Christian Kreb (Loyola Academy) | Loss | 5 | 8 | 20 | 4–1 |
11 | Steve Server (New Trier) | Loss | 8 | 9 | 21 | 4–2 |
13 | Matt Leung (Buffalo Grove) | Win | 10 | 0 | 20 | 5–2 |