Player Detail: Wheaton North
Jenny Birman
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Kevin Hu (Naperville Central) | Loss | 3 | 6 | 20 | 0–1 |
4 | Charlie Schufreider (Loyola Academy) | Loss | 1 | 4 | 20 | 0–2 |
6 | Devante Hampton (Homewood-Flossmoor) | Win | 5 | 1 | 20 | 1–2 |
8 | Darcy Tuttle (Latin School) | Loss | 3 | 7 | 20 | 1–3 |
10 | Brian Peterson (Loyola Academy) | Loss | 2 | 5 | 20 | 1–4 |
12 | Conor Knapp (St. Ignatius) | Loss | 2 | 8 | 20 | 1–5 |
14 | Angelica Aranda (Auburn) | Loss | 4 | 8 | 20 | 1–6 |
April Jenkins
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Andrew Krajewski (Fenwick) | Win | 7 | 1 | 20 | 1–0 |
3 | Greg Ramel (Oak Park-River Forest) | Loss | 5 | 6 | 20 | 1–1 |
5 | Nick Connolley (Homewood-Flossmoor) | Win | 4 | 2 | 20 | 2–1 |
7 | Nolan Winkler (Loyola Academy) | Loss | 4 | 10 | 20 | 2–2 |
9 | Akhil Vohra (New Trier) | Loss | 2 | 8 | 20 | 2–3 |
12 | Weili Zheng (IMSA) | Loss | 6 | 9 | 20 | 2–4 |
14 | Caitlin Koehler (Wheaton Academy) | Win | 8 | 5 | 20 | 3–4 |
April Jenkins also played in 2008.
Jacie Sales
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Rose Sloan (IMSA) | Loss | 3 | 8 | 20 | 0–1 |
4 | Yoon Chang (Loyola Academy) | Win | 7 | 3 | 20 | 1–1 |
5 | Tristan Willey (Macomb) | Win | 7 | 6 | 20 | 2–1 |
7 | Aakash Bavishi (Hoffman Estates) | Loss | 5 | 6 | 20 | 2–2 |
9 | Adrian Blaszkiewicz (Leyden) | Win | 5 | 4 | 21 | 3–2 |
11 | Brian Gutelius (Crete-Monee) | Win | 6 | 5 | 21 | 4–2 |
13 | Matt Wilber (Buffalo Grove) | Loss | 5 | 6 | 20 | 4–3 |
Karen Suarez
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Julia Wang (Stevenson) | Loss | 1 | 13 | 20 | 0–1 |
4 | Angelica Aranda (Auburn) | Win | 6 | 2 | 20 | 1–1 |
5 | Kyle McCordic (Wheaton Academy) | Loss | 4 | 5 | 20 | 1–2 |
8 | Brett Wallace (Buffalo Grove) | Win | 6 | 2 | 20 | 2–2 |
10 | Michael Swartz (Lisle) | Loss | 3 | 6 | 20 | 2–3 |
12 | Claire Neri (Leyden) | Win | 8 | 4 | 20 | 3–3 |
14 | Robert Volgman (Latin School) | Win | 8 | 6 | 20 | 4–3 |
Laura Zillman
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jeffrey Gaynes (Niles North) | Loss | 3 | 5 | 20 | 0–1 |
4 | Joel Cunningham (Wheaton Academy) | Loss | 3 | 5 | 20 | 0–2 |
6 | Elaine Zhou (Latin School) | Win | 5 | 1 | 20 | 1–2 |
8 | Brian Peterson (Loyola Academy) | Win | 5 | 2 | 20 | 2–2 |
10 | Evan Preece (Auburn) | Loss | 3 | 4 | 20 | 2–3 |
12 | Anna Galusza (Leyden) | Win | 6 | 5 | 20 | 3–3 |
13 | Mrinalini Prasanna (Carbondale) | Loss | 2 | 9 | 20 | 3–4 |