Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won exactly six of their preliminary matches, and the (one) player who won the Desperation Shot, a difficult written test taken by all the players who won exactly five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Jeremiah Monk | Isa Domin | Andrew Deveau | Greg Dzuricsko | Steve Server | Lloyd Sy | Ben Carbery | Christian Kreb | Kevin Malis | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Carbondale | Niles North (Skokie) | St. Ignatius (Chicago) | Lisle | New Trier (Winnetka) | Auburn (Rockford) | Oak Park-River Forest | Loyola Academy (Wilmette) | Stevenson (Lincolnshire) | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | ants (interdisciplinary) | ||||||||
2 | 1 | Alan Grayson | ||||||||
3 | 1 | Computation: intersection of curves defined by parametric equations | ||||||||
4 | 1 | Richard Lovelace | ||||||||
5 | 1 | Tokugawa shogunate | ||||||||
6 | −1 | 1 | carboxyl group | |||||||
7 | 1 | Giovanni Palestrina | ||||||||
8 | Computation: area enclosed by a curve defined in polar coordinates | |||||||||
9 | 1 | David Hume | ||||||||
10 | 1 | Isabel Allende | ||||||||
11 | 1 | neutron stars | ||||||||
12 | hysteresis | |||||||||
13 | 1 | corpus callosum | ||||||||
14 | 1 | −1 | Robert Bork | |||||||
15 | entablature | |||||||||
16 | “rank” (math common link) | |||||||||
17 | 1 | Psyche (goddess) | ||||||||
18 | 1 | Computation: hoop rolling down a hill | ||||||||
19 | 1 | Go Tell It on the Mountain | ||||||||
20 | −1 | 1 | Georges Danton | |||||||
Scores through 20 | 5 | 3 | 7 | 3 | 3 | 10 | 3 | 3 | ||
Kevin Malis, as Morning Champion, entered the game with a score equal to that of the then-leader, Lloyd Sy: 10. | ||||||||||
21 | 1 | Lorenz/Lorentz (last name common link) | ||||||||
22 | 1 | Bob McDonnell | ||||||||
23 | 1 | Computation: intersection of planes | ||||||||
24 | 1 | The Mill on the Floss | ||||||||
25 | 1 | Assyria | ||||||||
26 | 1 | Walther Nernst | ||||||||
27 | 1 | The Firebird | ||||||||
28 | Computation: distance between right angle and centroid in a right triangle | |||||||||
29 | 1 | Alfred Adler | ||||||||
30 | 1 | Pierre Corneille | ||||||||
31 | 1 | feldspar | ||||||||
32 | 1 | deconstructionism | ||||||||
33 | 1 | gibberellins | ||||||||
34 | 1 | James G. Blaine | ||||||||
35 | 1 | Masaccio | ||||||||
36 | −1 | −1 | Computation: multiple problems leading to the same answer | |||||||
37 | 1 | “atman” | ||||||||
38 | 1 | dielectric | ||||||||
39 | −1 | 1 | Long Day’s Journey Into Night | |||||||
40 | 1 | Falange | ||||||||
Scores through 40 | 6 | 4 | 11 | 3 | 6 | 15 | 4 | 2 | 11 | |
The five players with the lowest scores were to be eliminated. Isa Domin, Greg Dzuricsko, Ben Carbery, and Christian Kreb were therefore eliminated. As Jeremiah Monk and Steve Server were tied, a tiebreaker was held to determine which would remain in the game. The first four tiebreakers (Henry Moseley, Eugene of Savoy, a computation question about a tetrahedron, and Water Music) went dead. Steve answered the fifth one (Ford Motor Company) correctly, so Jeremiah was eliminated and Steve continued. | ||||||||||
41 | 1 | snakes (common link) | ||||||||
42 | 1 | Honduras (current events) | ||||||||
43 | 1 | Computation: area enclosed by an implicit function with absolute values | ||||||||
44 | 1 | Robert Graves | ||||||||
45 | 1 | Han dynasty | ||||||||
46 | −1 | −1 | −1 | glycerine | ||||||
47 | 1 | trills | ||||||||
48 | 1 | Computation: trigonometry in an isosceles triangle | ||||||||
49 | 1 | Hannah Arendt | ||||||||
50 | 1 | Hesiod | ||||||||
Scores through 50 | eliminated | eliminated | 15 | eliminated | 6 | 17 | eliminated | eliminated | 11 | |
The two remaining players with the lowest scores were eliminated: Steve Server and Kevin Malis. | ||||||||||
51 | 1 | Chad (country) | ||||||||
52 | 1 | “hegemony” | ||||||||
53 | −1 | glucagon | ||||||||
54 | 1 | Alien and Sedition Acts | ||||||||
55 | 1 | Diego Rivera | ||||||||
56 | 1 | Computation: multiple problems leading to the same answer | ||||||||
57 | 1 | Sleipnir | ||||||||
58 | 1 | Coriolis effect | ||||||||
59 | 1 | The Hollow Men | ||||||||
60 | −1 | Robert the Bruce | ||||||||
Final scores | eliminated | eliminated | 18 | eliminated | eliminated | 20 | eliminated | eliminated | eliminated |
Lloyd Sy of Auburn High School in Rockford, Illinois is the champion of the 2009 Scobol Solo. He is the second player from Auburn to win the tournament (Siva Sundaram, 2008).