Player Detail: Lincoln-Way North
Doug Blakeman
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sarah Pond (Wheaton Academy) | Win | 7 | 1 | 20 | 1–0 |
3 | Zach Blumenfeld (Stevenson) | Loss | 1 | 13 | 20 | 1–1 |
6 | Abid Haseeb (Auburn) | Loss | 4 | 6 | 20 | 1–2 |
8 | Akhil Vohra (New Trier) | Loss | 3 | 8 | 20 | 1–3 |
10 | Charlie Schufreider (Loyola Academy) | Win | 5 | 1 | 20 | 2–3 |
12 | Andrew Jensen (Crete-Monee) | Win | 6 | 4 | 20 | 3–3 |
13 | Tristan Willey (Macomb) | Loss | 0 | 6 | 20 | 3–4 |
Katie Debelak
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Evan Preece (Auburn) | Loss | 4 | 7 | 20 | 0–1 |
4 | Michelle Yuen (St. Ignatius) | Win | 7 | 3 | 20 | 1–1 |
6 | Adam Smith (Maine South) | Win | 6 | 5 | 21 | 2–1 |
7 | Robert Volgman (Latin School) | Loss | 3 | 7 | 20 | 2–2 |
10 | Jessica Beard (Auburn) | Loss | 0 | 1 | 20 | 2–3 |
11 | Rose Sloan (IMSA) | Loss | 4 | 5 | 20 | 2–4 |
14 | Nick Connolley (Homewood-Flossmoor) | Win | 8 | 4 | 20 | 3–4 |
Nat Monaikul
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Alex Kling (Latin School) | Loss | 5 | 8 | 20 | 0–1 |
4 | Andrew Jensen (Crete-Monee) | Loss | 4 | 6 | 20 | 0–2 |
6 | Ankai Xu (Carbondale) | Win | 7 | 5 | 20 | 1–2 |
8 | Tom Kloehn (Latin School) | Loss | 5 | 8 | 20 | 1–3 |
10 | Joe Charaska (Leyden) | Loss | 3 | 8 | 20 | 1–4 |
12 | Charlie Schufreider (Loyola Academy) | Win | 7 | 5 | 20 | 2–4 |
14 | Adam Smith (Maine South) | Loss | 2 | 10 | 20 | 2–5 |