Player Detail: Maine South
Joe Anderson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Saad Sheikh (Auburn) | Win | 10 | 5 | 20 | 1–0 |
3 | Marcel Youkhna (Loyola Academy) | Loss | 3 | 10 | 20 | 1–1 |
5 | Hannah Spooner (Latin School) | Win | 7 | 2 | 20 | 2–1 |
7 | Matt Welmers (Fenwick) | Win | 10 | 3 | 20 | 3–1 |
9 | Greg Ward (Buffalo Grove) | Win | 7 | 6 | 21 | 4–1 |
11 | Jessamyn Lockard (Moline) | Win | 8 | 2 | 20 | 5–1 |
13 | Lloyd Sy (Auburn) | Loss | 2 | 11 | 20 | 5–2 |
Matt Buckley
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Andy Nian (Wheaton Warrenville South) | Loss | 4 | 7 | 20 | 0–1 |
4 | Morgan Venkus (Loyola Academy) | Loss | 3 | 10 | 20 | 0–2 |
6 | Blake Tutt (Fenwick) | Win | 4 | 3 | 20 | 1–2 |
8 | Alex Sheinson (Maine East) | Win | 5 | 4 | 20 | 2–2 |
10 | Sam Mulopulos (Latin School) | Loss | 1 | 9 | 20 | 2–3 |
12 | Sarah Pond (Wheaton Academy) | Win | 6 | 4 | 20 | 3–3 |
13 | Kevin Hu (Naperville Central) | Loss | 1 | 10 | 20 | 3–4 |
Pat Ruane
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Alicia Singham Goodman (Latin School) | Loss | 3 | 8 | 20 | 0–1 |
4 | Allison White (Carbondale) | Loss | 2 | 5 | 20 | 0–2 |
6 | Allison Rott (Wheaton Warrenville South) | Win | 4 | 3 | 21 | 1–2 |
8 | Naiomi Gunaratne (Lisle) | Loss | 3 | 7 | 20 | 1–3 |
10 | Patrick Rahlfs (Loyola Academy) | Win | 4 | 2 | 20 | 2–3 |
12 | Tom Kloehn (Latin School) | Loss | 6 | 8 | 20 | 2–4 |
14 | Devante Hampton (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 3–4 |
Pat Ruane also played in 2010.
Adam Smith
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Kevin Adams (Crete-Monee) | Win | 7 | 1 | 20 | 1–0 |
3 | Quinn Rosenthal (Wheaton Warrenville South) | Loss | 1 | 7 | 20 | 1–1 |
6 | Katie Debelak (Lincoln-Way North) | Loss | 5 | 6 | 21 | 1–2 |
8 | Andrea Syukur (Maine East) | Loss | 4 | 5 | 21 | 1–3 |
10 | Elaine Zhou (Latin School) | Win | 6 | 2 | 20 | 2–3 |
12 | DJ Germano (New Trier) | Loss | 2 | 9 | 20 | 2–4 |
14 | Nat Monaikul (Lincoln-Way North) | Win | 10 | 2 | 20 | 3–4 |