Player Detail: Maine East
Doug Hansel
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Caitlin Koehler (Wheaton Academy) | Loss | 4 | 6 | 20 | 0–1 |
4 | Hannah Spooner (Latin School) | Loss | 1 | 9 | 20 | 0–2 |
6 | Saad Sheikh (Auburn) | Win | 6 | 5 | 20 | 1–2 |
8 | Matt McBride (Loyola Academy) | Loss | 3 | 5 | 20 | 1–3 |
10 | Maggie Peacock (Wheaton Warrenville South) | Loss | 2 | 6 | 20 | 1–4 |
12 | Mike Szymanski (Fenwick) | Win | 6 | 5 | 20 | 2–4 |
14 | Mark Anderson (Loyola Academy) | Loss | 3 | 7 | 20 | 2–5 |
Doug Hansel also played in 2010.
Mary Kate Hayden
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Michelle Yuen (St. Ignatius) | Win | 5 | 3 | 20 | 1–0 |
3 | Evan Preece (Auburn) | Loss | 2 | 3 | 20 | 1–1 |
5 | Darcy Tuttle (Latin School) | Win | 5 | 4 | 20 | 2–1 |
7 | Kevin Hu (Naperville Central) | Loss | 5 | 8 | 20 | 2–2 |
9 | Brian Gutelius (Crete-Monee) | Loss | 2 | 6 | 20 | 2–3 |
12 | Adrian Blaszkiewicz (Leyden) | Loss | 3 | 8 | 20 | 2–4 |
14 | Andrew Krajewski (Fenwick) | Win | 8 | 2 | 20 | 3–4 |
Mary Kate Hayden also played in 2008.
Alex Sheinson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Vincent Kenny (St. Ignatius) | Loss | 2 | 4 | 20 | 0–1 |
4 | Ankai Xu (Carbondale) | Win | 7 | 5 | 20 | 1–1 |
5 | Alex Kling (Latin School) | Loss | 5 | 6 | 21 | 1–2 |
8 | Matt Buckley (Maine South) | Loss | 4 | 5 | 20 | 1–3 |
10 | Brett Wallace (Buffalo Grove) | Loss | 2 | 4 | 20 | 1–4 |
12 | Emmanuel Lifschitz (Latin School) | Win | 8 | 1 | 20 | 2–4 |
14 | Anna Galusza (Leyden) | Win | 7 | 2 | 20 | 3–4 |
Andrea Syukur
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Greg Ramel (Oak Park-River Forest) | Loss | 0 | 7 | 20 | 0–1 |
4 | Andrew Krajewski (Fenwick) | Loss | 3 | 5 | 20 | 0–2 |
6 | Patrick Rahlfs (Loyola Academy) | Loss | 2 | 9 | 20 | 0–3 |
8 | Adam Smith (Maine South) | Win | 5 | 4 | 21 | 1–3 |
9 | Jeffrey Gaynes (Niles North) | Loss | 0 | 4 | 20 | 1–4 |
12 | Matt Welmers (Fenwick) | Loss | 3 | 10 | 20 | 1–5 |
14 | Patrick Rahlfs (Loyola Academy) | Loss | 5 | 8 | 20 | 1–6 |
Andrea Syukur also played in 2008.