Player Detail: Wheaton Academy
Joel Cunningham
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sai Parepally (IMSA) | Loss | 1 | 12 | 20 | 0–1 |
4 | Laura Zillman (Wheaton North) | Win | 5 | 3 | 20 | 1–1 |
6 | Stephen Skapek (Oak Park-River Forest) | Loss | 0 | 8 | 20 | 1–2 |
8 | Brian Gutelius (Crete-Monee) | Loss | 1 | 6 | 20 | 1–3 |
10 | Devante Hampton (Homewood-Flossmoor) | Loss | 1 | 4 | 20 | 1–4 |
12 | Ben Rowe (Lisle) | Loss | 2 | 6 | 20 | 1–5 |
14 | Emmanuel Lifschitz (Latin School) | Loss | 2 | 7 | 20 | 1–6 |
Mikaela Johnson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Weili Zheng (IMSA) | Loss | 0 | 7 | 20 | 0–1 |
4 | Joe Charaska (Leyden) | Loss | 1 | 4 | 20 | 0–2 |
6 | Brett Wallace (Buffalo Grove) | Loss | 2 | 3 | 20 | 0–3 |
8 | Angelica Aranda (Auburn) | Loss | 3 | 4 | 20 | 0–4 |
10 | Blake Tutt (Fenwick) | Loss | 1 | 2 | 20 | 0–5 |
12 | Allison Rott (Wheaton Warrenville South) | Loss | 1 | 7 | 20 | 0–6 |
14 | Kevin Adams (Crete-Monee) | Loss | 3 | 7 | 20 | 0–7 |
Caitlin Koehler
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Doug Hansel (Maine East) | Win | 6 | 4 | 20 | 1–0 |
3 | Ben Carbery (Oak Park-River Forest) | Loss | 1 | 13 | 20 | 1–1 |
6 | DJ Germano (New Trier) | Loss | 6 | 7 | 21 | 1–2 |
8 | Adrian Blaszkiewicz (Leyden) | Loss | 3 | 5 | 20 | 1–3 |
10 | Anna Galusza (Leyden) | Loss | 2 | 3 | 20 | 1–4 |
12 | Elaine Zhou (Latin School) | Win | 7 | 2 | 20 | 2–4 |
14 | April Jenkins (Wheaton North) | Loss | 5 | 8 | 20 | 2–5 |
Kyle McCordic
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Rachael Mignin (Wheaton Warrenville South) | Win | 4 | 2 | 20 | 1–0 |
3 | Sam Mulopulos (Latin School) | Loss | 2 | 9 | 20 | 1–1 |
5 | Karen Suarez (Wheaton North) | Win | 5 | 4 | 20 | 2–1 |
7 | Mrinalini Prasanna (Carbondale) | Loss | 3 | 8 | 20 | 2–2 |
9 | Vincent Kenny (St. Ignatius) | Loss | 3 | 4 | 20 | 2–3 |
12 | Dilara Akgunduz (Latin School) | Win | 8 | 4 | 20 | 3–3 |
13 | Brian Gutelius (Crete-Monee) | Loss | 3 | 4 | 21 | 3–4 |
Sarah Pond
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Doug Blakeman (Lincoln-Way North) | Loss | 1 | 7 | 20 | 0–1 |
4 | Dilara Akgunduz (Latin School) | Loss | 4 | 8 | 20 | 0–2 |
6 | Claire Neri (Leyden) | Loss | 2 | 3 | 20 | 0–3 |
8 | Allison Rott (Wheaton Warrenville South) | Win | 4 | 2 | 20 | 1–3 |
10 | Andrew Krajewski (Fenwick) | Win | 3 | 1 | 20 | 2–3 |
12 | Matt Buckley (Maine South) | Loss | 4 | 6 | 20 | 2–4 |
14 | Ben Rowe (Lisle) | Win | 5 | 2 | 20 | 3–4 |
Brandon Thompson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Pete Weber (Homewood-Flossmoor) | Loss | 2 | 6 | 20 | 0–1 |
4 | Matt Wilber (Buffalo Grove) | Loss | 2 | 12 | 20 | 0–2 |
6 | Emmanuel Lifschitz (Latin School) | Win | 7 | 3 | 20 | 1–2 |
8 | Nick Connolley (Homewood-Flossmoor) | Loss | 4 | 5 | 20 | 1–3 |
10 | Claire Neri (Leyden) | Loss | 2 | 4 | 20 | 1–4 |
12 | Blake Tutt (Fenwick) | Loss | 5 | 9 | 20 | 1–5 |
14 | Simon Liu (Naperville Central) | Loss | 2 | 8 | 20 | 1–6 |