Standings

# Player School Record Points TUH PP20TUH
1 Lloyd SyAuburn High School (Rockford) 6–1 64 140 9.14
2 Andrew DeveauSt. Ignatius College Prep (Chicago) 6–1 85 140 12.14
3 Kevin MalisAdlai E. Stevenson High School (Lincolnshire) 7–0 74 141 10.50
4 Steve ServerNew Trier High School (Winnetka) 6–1 67 141 9.50
5 Jeremiah MonkCarbondale Community High School 5–2 50 140 7.14
6 Ben CarberyOak Park and River Forest High School 6–1 73 141 10.35
6 Isa DominNiles North High School (Skokie) 6–1 66 141 9.36
8 Greg DzuricskoLisle Senior High School 6–1 64 140 9.14
9 Christian KrebLoyola Academy (Wilmette) 6–1 69 140 9.86
10 Zach BlumenfeldAdlai E. Stevenson High School (Lincolnshire) 5–2 67 140 9.57
10 Julia WangAdlai E. Stevenson High School (Lincolnshire) 5–2 65 140 9.29
10 Mark TaylorSt. Charles East High School 5–2 59 140 8.43
10 Ben ChametzkyCarbondale Community High School 5–2 59 141 8.37
10 Arjun PuranikWilliam Fremd High School (Palatine) 5–2 59 141 8.37
10 Marcel YoukhnaLoyola Academy (Wilmette) 5–2 55 141 7.80
10 Matt WilberBuffalo Grove High School 5–2 52 140 7.43
10 Nolan WinklerLoyola Academy (Wilmette) 5–2 52 140 7.43
10 Sai ParepallyIllinois Mathematics & Science Academy (Aurora) 5–2 52 141 7.38
10 Quinn RosenthalWheaton Warrenville South High School 5–2 51 141 7.23
10 Srinivas PanchamukhiCarbondale Community High School 5–2 48 141 6.81
10 Weitao QiangLibertyville High School 5–2 48 143 6.71
10 Joe AndersonMaine Township High School South (Park Ridge) 5–2 47 141 6.67
10 Seth PerlmanLatin School of Chicago 5–2 46 140 6.57
10 Stephen SkapekOak Park and River Forest High School 5–2 44 142 6.20
10 Andy NianWheaton Warrenville South High School 5–2 41 140 5.86
10 Mike PenicnakFenwick High School (Oak Park) 5–2 40 140 5.71
10 Erik WangNaperville Central High School 5–2 37 141 5.25
10 Jessamyn LockardMoline High School 5–2 34 140 4.86
10 Alex KlingLatin School of Chicago 5–2 34 142 4.79
30 Greg WardBuffalo Grove High School 4–3 53 141 7.52
30 Akhil VohraNew Trier High School (Winnetka) 4–3 52 142 7.32
30 Alwina LiuWilliam Fremd High School (Palatine) 4–3 51 140 7.29
30 Sarah GalloWilliam Fremd High School (Palatine) 4–3 47 140 6.71
30 Mrinalini PrasannaCarbondale Community High School 4–3 47 140 6.71
30 Bayo BankoleIllinois Mathematics & Science Academy (Aurora) 4–3 46 140 6.57
30 Kevin HuNaperville Central High School 4–3 46 140 6.57
30 Weili ZhengIllinois Mathematics & Science Academy (Aurora) 4–3 46 140 6.57
30 Mark SavinAdlai E. Stevenson High School (Lincolnshire) 4–3 45 142 6.34
30 Brian KennySt. Ignatius College Prep (Chicago) 4–3 43 140 6.14
30 Rose SloanIllinois Mathematics & Science Academy (Aurora) 4–3 43 140 6.14
30 Dayne RogersAuburn High School (Rockford) 4–3 42 140 6.00
30 Alicia Singham GoodmanLatin School of Chicago 4–3 42 140 6.00
30 Sofia SamiCarbondale Community High School 4–3 42 141 5.96
30 Annelise Brandel-TanisLatin School of Chicago 4–3 40 140 5.71
30 Tristan WilleyMacomb High School 4–3 40 140 5.71
30 Abid HaseebAuburn High School (Rockford) 4–3 40 141 5.67
30 Naiomi GunaratneLisle Senior High School 4–3 39 140 5.57
30 Pete WeberHomewood-Flossmoor High School 4–3 39 140 5.57
30 Allison WhiteCarbondale Community High School 4–3 39 140 5.57
30 DJ GermanoNew Trier High School (Winnetka) 4–3 38 141 5.39
30 Jacie SalesWheaton North High School 4–3 38 142 5.35
30 Alex CooperAuburn High School (Rockford) 4–3 38 143 5.31
30 Ankai XuCarbondale Community High School 4–3 37 140 5.29
30 Karen SuarezWheaton North High School 4–3 36 140 5.14
30 Ben TannenbaumLatin School of Chicago 4–3 35 141 4.96
30 Aakash BavishiHoffman Estates High School 4–3 34 141 4.82
30 Greg RamelOak Park and River Forest High School 4–3 33 140 4.71
30 Graham GeirSt. Charles East High School 4–3 32 140 4.57
30 Brian GuteliusCrete-Monee High School 4–3 32 142 4.51
30 Matt LeungBuffalo Grove High School 4–3 30 140 4.29
30 Sviat NakonechnyLeyden High School (Franklin Park) 4–3 29 140 4.14
30 Jessica BeardAuburn High School (Rockford) 4–3 29 141 4.11
30 Vincent KennySt. Ignatius College Prep (Chicago) 4–3 29 141 4.11
30 Elam CoalsonOak Park and River Forest High School 4–3 27 143 3.78
65 Robert VolgmanLatin School of Chicago 3–4 49 141 6.95
65 Sam MulopulosLatin School of Chicago 3–4 47 142 6.62
65 Saad SheikhAuburn High School (Rockford) 3–4 41 140 5.86
65 Tom KloehnLatin School of Chicago 3–4 41 141 5.82
65 Patrick RahlfsLoyola Academy (Wilmette) 3–4 39 140 5.57
65 Morgan VenkusLoyola Academy (Wilmette) 3–4 38 141 5.39
65 April JenkinsWheaton North High School 3–4 36 140 5.14
65 Darcy TuttleLatin School of Chicago 3–4 36 140 5.14
65 Alex SheinsonMaine Township High School East (Park Ridge) 3–4 35 141 4.96
65 Adam SmithMaine Township High School South (Park Ridge) 3–4 35 142 4.93
65 Michael SwartzLisle Senior High School 3–4 34 140 4.86
65 Mark AndersonLoyola Academy (Wilmette) 3–4 33 140 4.71
65 Joe CharaskaLeyden High School (Franklin Park) 3–4 33 141 4.68
65 Michelle YuenSt. Ignatius College Prep (Chicago) 3–4 32 140 4.57
65 Katie DebelakLincoln-Way North High School (Frankfort) 3–4 32 141 4.54
65 Greg NelsonBuffalo Grove High School 3–4 32 142 4.51
65 Mason JenkinsHoffman Estates High School 3–4 30 140 4.29
65 Mary Kate HaydenMaine Township High School East (Park Ridge) 3–4 30 140 4.29
65 Daven PatelHoffman Estates High School 3–4 30 140 4.29
65 Steven QuirkLibertyville High School 3–4 29 140 4.14
65 Adrian BlaszkiewiczLeyden High School (Franklin Park) 3–4 29 141 4.11
65 Pat RuaneMaine Township High School South (Park Ridge) 3–4 29 141 4.11
65 Charlie SchufreiderLoyola Academy (Wilmette) 3–4 29 141 4.11
65 Hannah SpoonerLatin School of Chicago 3–4 29 141 4.11
65 Nick ConnolleyHomewood-Flossmoor High School 3–4 28 140 4.00
65 Samantha GeorgeAuburn High School (Rockford) 3–4 28 140 4.00
65 Kyle McCordicWheaton Academy (West Chicago) 3–4 28 141 3.97
65 Matt WelmersFenwick High School (Oak Park) 3–4 27 140 3.86
65 Laura ZillmanWheaton North High School 3–4 27 140 3.86
65 Doug BlakemanLincoln-Way North High School (Frankfort) 3–4 26 140 3.71
65 Brett WallaceBuffalo Grove High School 3–4 26 140 3.71
65 Evan PreeceAuburn High School (Rockford) 3–4 25 140 3.57
65 Matt McBrideLoyola Academy (Wilmette) 3–4 25 141 3.55
65 Matt BuckleyMaine Township High School South (Park Ridge) 3–4 24 140 3.43
65 Sarah PondWheaton Academy (West Chicago) 3–4 23 140 3.29
65 Jeffrey GaynesNiles North High School (Skokie) 3–4 22 140 3.14
101 Nat MonaikulLincoln-Way North High School (Frankfort) 2–5 33 140 4.71
101 Brian PetersonLoyola Academy (Wilmette) 2–5 32 141 4.54
101 Simon LiuNaperville Central High School 2–5 30 140 4.29
101 Ben RoweLisle Senior High School 2–5 30 140 4.29
101 Caitlin KoehlerWheaton Academy (West Chicago) 2–5 30 141 4.26
101 Blake TuttFenwick High School (Oak Park) 2–5 29 140 4.14
101 Andrew JensenCrete-Monee High School 2–5 29 142 4.08
101 Conor KnappSt. Ignatius College Prep (Chicago) 2–5 28 140 4.00
101 Emmanuel LifschitzLatin School of Chicago 2–5 28 141 3.97
101 Devante HamptonHomewood-Flossmoor High School 2–5 27 141 3.83
101 Dilara AkgunduzLatin School of Chicago 2–5 26 140 3.71
101 Rachael MigninWheaton Warrenville South High School 2–5 26 141 3.69
101 Doug HanselMaine Township High School East (Park Ridge) 2–5 25 140 3.57
101 Maggie PeacockWheaton Warrenville South High School 2–5 24 140 3.43
101 Allison RottWheaton Warrenville South High School 2–5 23 141 3.26
101 Anna GaluszaLeyden High School (Franklin Park) 2–5 21 141 2.98
101 Andrew KrajewskiFenwick High School (Oak Park) 2–5 20 140 2.86
101 Angelica ArandaAuburn High School (Rockford) 2–5 19 140 2.71
101 Claire NeriLeyden High School (Franklin Park) 2–5 19 140 2.71
120 Brandon ThompsonWheaton Academy (West Chicago) 1–6 24 140 3.43
120 Kevin AdamsCrete-Monee High School 1–6 22 140 3.14
120 Yoon ChangLoyola Academy (Wilmette) 1–6 22 141 3.12
120 Jenny BirmanWheaton North High School 1–6 20 140 2.86
120 Andrea SyukurMaine Township High School East (Park Ridge) 1–6 18 141 2.55
120 Mike SzymanskiFenwick High School (Oak Park) 1–6 16 140 2.29
120 Elaine ZhouLatin School of Chicago 1–6 13 140 1.86
120 Joel CunninghamWheaton Academy (West Chicago) 1–6 12 140 1.71
128 Mikaela JohnsonWheaton Academy (West Chicago) 0–7 11 140 1.57