Player Detail: Oak Park-River Forest
Ben Carbery
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Hannah Spooner (Latin School) | Win | 12 | 2 | 20 | 1–0 |
3 | Caitlin Koehler (Wheaton Academy) | Win | 13 | 1 | 20 | 2–0 |
5 | Marcel Youkhna (Loyola Academy) | Win | 10 | 4 | 20 | 3–0 |
7 | Matt Leung (Buffalo Grove) | Win | 12 | 3 | 20 | 4–0 |
9 | Greg Dzuricsko (Lisle) | Win | 10 | 8 | 20 | 5–0 |
11 | Kevin Malis (Stevenson) | Loss | 7 | 8 | 21 | 5–1 |
13 | Nolan Winkler (Loyola Academy) | Win | 9 | 5 | 20 | 6–1 |
Elam Coalson
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sam Mulopulos (Latin School) | Win | 6 | 5 | 21 | 1–0 |
4 | Rachael Mignin (Wheaton Warrenville South) | Loss | 5 | 6 | 21 | 1–1 |
6 | Angelica Aranda (Auburn) | Win | 4 | 1 | 20 | 2–1 |
8 | Joe Charaska (Leyden) | Win | 5 | 4 | 21 | 3–1 |
9 | Andrew Jensen (Crete-Monee) | Win | 5 | 3 | 20 | 4–1 |
11 | Mike Penicnak (Fenwick) | Loss | 0 | 7 | 20 | 4–2 |
13 | DJ Germano (New Trier) | Loss | 2 | 5 | 20 | 4–3 |
Greg Ramel
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Andrea Syukur (Maine East) | Win | 7 | 0 | 20 | 1–0 |
3 | April Jenkins (Wheaton North) | Win | 6 | 5 | 20 | 2–0 |
5 | Lloyd Sy (Auburn) | Loss | 2 | 11 | 20 | 2–1 |
7 | Matt Wilber (Buffalo Grove) | Loss | 2 | 9 | 20 | 2–2 |
10 | Mark Anderson (Loyola Academy) | Win | 6 | 3 | 20 | 3–2 |
11 | Daven Patel (Hoffman Estates) | Win | 5 | 4 | 20 | 4–2 |
13 | Sai Parepally (IMSA) | Loss | 5 | 9 | 20 | 4–3 |
Stephen Skapek
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Greg Nelson (Buffalo Grove) | Win | 7 | 4 | 20 | 1–0 |
3 | Andrew Deveau (St. Ignatius) | Loss | 1 | 16 | 20 | 1–1 |
6 | Joel Cunningham (Wheaton Academy) | Win | 8 | 0 | 20 | 2–1 |
7 | Steven Quirk (Libertyville) | Win | 8 | 5 | 20 | 3–1 |
9 | Srinivas Panchamukhi (Carbondale) | Loss | 6 | 7 | 21 | 3–2 |
11 | Mark Savin (Stevenson) | Win | 7 | 6 | 21 | 4–2 |
13 | Alicia Singham Goodman (Latin School) | Win | 7 | 5 | 20 | 5–2 |