Player Detail: New Trier
DJ Germano (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Elaine Zhou (Latin School) | Win | 9 | 6 | 20 | 1–0 |
3 | Aldo Ansel (Buffalo Grove) | Loss | 2 | 8 | 20 | 1–1 |
5 | Pat Ruane (Maine South) | Win | 8 | 3 | 20 | 2–1 |
7 | Luke Kahn (Oak Park-River Forest) | Win | 6 | 4 | 20 | 3–1 |
9 | Abid Haseeb (Auburn) | Loss | 3 | 9 | 20 | 3–2 |
11 | Alex Cooper (Auburn) | Loss | 2 | 9 | 20 | 3–3 |
13 | Michael Redlich (Wheaton North) | Win | 5 | 4 | 21 | 4–3 |
DJ Germano also played in 2009.
Amanda Nguyen (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jake Rebnord (Stevenson) | Loss | 5 | 8 | 20 | 0–1 |
4 | Miranda Coleman (Lisle) | Win | 9 | 3 | 20 | 1–1 |
6 | Adam Kalinich (IMSA) | Loss | 8 | 9 | 21 | 1–2 |
8 | Elam Coalson (Oak Park-River Forest) | Win | 12 | 3 | 20 | 2–2 |
9 | Doug Anderson (Homewood-Flossmoor) | Win | 6 | 4 | 20 | 3–2 |
11 | Sabrina Lato (IMSA) | Win | 5 | 4 | 21 | 4–2 |
13 | Saad Sheikh (Auburn) | Loss | 4 | 10 | 20 | 4–3 |
Amanda Nguyen also played in 2011.
Isabel Rubin (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Saad Sheikh (Auburn) | Loss | 1 | 14 | 20 | 0–1 |
4 | Rishi Sriram (Metea Valley) | Loss | 2 | 6 | 20 | 0–2 |
6 | Kyle Zollinger (Crete-Monee) | Win | 7 | 1 | 20 | 1–2 |
8 | Alex Williams (Wheaton North) | Loss | 4 | 6 | 20 | 1–3 |
10 | Addison Euhus (Wheaton North) | Win | 6 | 4 | 20 | 2–3 |
12 | Claire Neri (Leyden) | Win | 6 | 1 | 20 | 3–3 |
14 | Ben Manis (Latin School) | Loss | 1 | 7 | 20 | 3–4 |
Dan Thirman (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Brody Hooker (Auburn) | Win | 10 | 6 | 20 | 1–0 |
3 | Brian Peterson (Loyola Academy) | Win | 6 | 5 | 20 | 2–0 |
5 | Zach Blumenfeld (Stevenson) | Loss | 3 | 13 | 20 | 2–1 |
7 | Vincent Kenny (St. Ignatius) | Win | 9 | 5 | 20 | 3–1 |
9 | Michael Swartz (Lisle) | Loss | 6 | 7 | 20 | 3–2 |
11 | Matt Wilber (Buffalo Grove) | Loss | 4 | 10 | 20 | 3–3 |
14 | Alex Pandya (Auburn) | Win | 11 | 4 | 20 | 4–3 |
Dan Thirman also played in 2008.
Andrew Wang (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Noah Bishton (Crete-Monee) | Loss | 0 | 1 | 20 | 0–1 |
3 | Soumya Ghosh (Libertyville) | Win | 8 | 6 | 20 | 1–1 |
5 | Matt Wilber (Buffalo Grove) | Win | 12 | 4 | 20 | 2–1 |
7 | Andrew Van Duyn (Culver) | Win | 10 | 8 | 20 | 3–1 |
9 | Andrew Deveau (St. Ignatius) | Loss | 7 | 8 | 20 | 3–2 |
11 | Michael Swartz (Lisle) | Win | 7 | 6 | 20 | 4–2 |
13 | Adam Kalinich (IMSA) | Win | 6 | 5 | 20 | 5–2 |