Player Detail: Crete-Monee
Noah Bishton
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Andrew Wang (New Trier) | Win | 1 | 0 | 20 | 1–0 |
4 | Patrick Swindle (Lisle) | Loss | 4 | 5 | 20 | 1–1 |
6 | Adam Smith (Maine South) | Loss | 2 | 5 | 20 | 1–2 |
8 | Siva Gangavarapu (Metea Valley) | Loss | 1 | 4 | 20 | 1–3 |
10 | Kyle Zollinger (Crete-Monee) | Win | 3 | 2 | 20 | 2–3 |
12 | Alex Smith (Loyola Academy) | Loss | 4 | 6 | 20 | 2–4 |
14 | Karen Juco (Crete-Monee) | Win | 5 | 2 | 20 | 3–4 |
Brian Gutelius
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sabrina Lato (IMSA) | Loss | 3 | 14 | 20 | 0–1 |
4 | Jared Deveau (St. Ignatius) | Loss | 5 | 6 | 20 | 0–2 |
6 | Greg Grabarek (Wheaton Warrenville South) | Win | 7 | 2 | 20 | 1–2 |
8 | Alex Pandya (Auburn) | Loss | 5 | 7 | 20 | 1–3 |
10 | Adam Ramos (Homewood-Flossmoor) | Win | 6 | 4 | 20 | 2–3 |
12 | Samantha George (Auburn) | Loss | 6 | 7 | 21 | 2–4 |
14 | Alex Williams (Wheaton North) | Win | 8 | 7 | 20 | 3–4 |
Brian Gutelius also played in 2009.
Karen Juco
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Nolan Winkler (Loyola Academy) | Loss | 0 | 16 | 20 | 0–1 |
4 | Bill Fitzsimmons (St. Ignatius) | Loss | 2 | 9 | 20 | 0–2 |
6 | Emmanuel Lazcano (Leyden) | Win | 5 | 0 | 20 | 1–2 |
8 | Nebu Kolenchery (Buffalo Grove) | Loss | 0 | 11 | 20 | 1–3 |
10 | Stephanie George (Auburn) | Loss | 2 | 5 | 20 | 1–4 |
12 | Greg Grabarek (Wheaton Warrenville South) | Loss | 5 | 8 | 20 | 1–5 |
14 | Noah Bishton (Crete-Monee) | Loss | 2 | 5 | 20 | 1–6 |
Sanam Kansara
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Nick Connolley (Homewood-Flossmoor) | Win | 6 | 5 | 20 | 1–0 |
3 | Andrew Deveau (St. Ignatius) | Loss | 2 | 15 | 20 | 1–1 |
6 | Greg Ramel (Oak Park-River Forest) | Loss | 5 | 7 | 20 | 1–2 |
8 | Kelsey Hamilton (Libertyville) | Loss | 5 | 6 | 20 | 1–3 |
10 | Siva Gangavarapu (Metea Valley) | Loss | 3 | 4 | 20 | 1–4 |
12 | Bryan Ulrich (Homewood-Flossmoor) | Loss | 3 | 4 | 21 | 1–5 |
14 | Joe Charaska (Leyden) | Loss | 2 | 4 | 20 | 1–6 |
Alhaji Mansaray (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Kevin Malis (Stevenson) | Loss | 3 | 15 | 20 | 0–1 |
4 | Pat Ruane (Maine South) | Loss | 3 | 5 | 20 | 0–2 |
6 | Adam Ramos (Homewood-Flossmoor) | Loss | 0 | 3 | 20 | 0–3 |
8 | Stephanie Marcotte (Fenton) | Win | 5 | 4 | 21 | 1–3 |
10 | Ron Nwumeh (Homewood-Flossmoor) | Loss | 3 | 7 | 20 | 1–4 |
12 | Thomas Birt (Wheaton North) | Loss | 1 | 9 | 20 | 1–5 |
14 | Kyle Zollinger (Crete-Monee) | Loss | 4 | 5 | 20 | 1–6 |
Kelli Schuette
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | John Van Duyn (Culver) | Loss | 1 | 7 | 20 | 0–1 |
4 | Thomas Birt (Wheaton North) | Win | 6 | 5 | 20 | 1–1 |
6 | Blake Tutt (Fenton) | Loss | 3 | 9 | 20 | 1–2 |
8 | Mark Anderson (Loyola Academy) | Loss | 4 | 7 | 20 | 1–3 |
10 | Miranda Coleman (Lisle) | Loss | 4 | 5 | 20 | 1–4 |
12 | Will Brady (Maine East) | Loss | 3 | 7 | 20 | 1–5 |
14 | Allison Rott (Wheaton Warrenville South) | Loss | 3 | 4 | 21 | 1–6 |
Ian Young
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jeffrey Gaynes (Niles North) | Loss | 0 | 10 | 20 | 0–1 |
4 | Matt Buckley (Maine South) | Loss | 1 | 7 | 20 | 0–2 |
6 | Alex Smith (Loyola Academy) | Loss | 0 | 7 | 20 | 0–3 |
8 | Rahi Shah (Fenton) | Win | 3 | 1 | 20 | 1–3 |
10 | Eli Lichtenberg (Homewood-Flossmoor) | Loss | 5 | 6 | 21 | 1–4 |
12 | Tom Roush (Maine East) | Loss | 3 | 5 | 20 | 1–5 |
14 | Stephanie Marcotte (Fenton) | Loss | 2 | 4 | 20 | 1–6 |
Kyle Zollinger
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Andrew Krajewski (Fenton) | Loss | 1 | 10 | 20 | 0–1 |
4 | Kelsey Hamilton (Libertyville) | Loss | 2 | 9 | 20 | 0–2 |
6 | Isabel Rubin (New Trier) | Loss | 1 | 7 | 20 | 0–3 |
8 | Tom Roush (Maine East) | Loss | 4 | 5 | 20 | 0–4 |
10 | Noah Bishton (Crete-Monee) | Loss | 2 | 3 | 20 | 0–5 |
12 | Rahi Shah (Fenton) | Win | 3 | 2 | 20 | 1–5 |
14 | Alhaji Mansaray (Crete-Monee) | Win | 5 | 4 | 20 | 2–5 |