Player Detail: Leyden
Joe Charaska
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Craig Breckenridge (Libertyville) | Loss | 2 | 10 | 20 | 0–1 |
4 | Ben Sigal (Stevenson) | Loss | 4 | 9 | 20 | 0–2 |
6 | Will Brady (Maine East) | Loss | 4 | 6 | 20 | 0–3 |
8 | Greg Grabarek (Wheaton Warrenville South) | Loss | 2 | 8 | 20 | 0–4 |
10 | Stephanie Marcotte (Fenton) | Win | 5 | 1 | 20 | 1–4 |
12 | Bill Fitzsimmons (St. Ignatius) | Loss | 3 | 9 | 20 | 1–5 |
14 | Sanam Kansara (Crete-Monee) | Win | 4 | 2 | 20 | 2–5 |
Joe Charaska also played in 2009.
Emmanuel Lazcano
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Pete Weber (Homewood-Flossmoor) | Loss | 0 | 15 | 20 | 0–1 |
4 | Elam Coalson (Oak Park-River Forest) | Loss | 1 | 6 | 20 | 0–2 |
6 | Karen Juco (Crete-Monee) | Loss | 0 | 5 | 20 | 0–3 |
8 | Miranda Coleman (Lisle) | Loss | 0 | 6 | 20 | 0–4 |
10 | Kevin Medrano (Maine East) | Loss | 1 | 5 | 20 | 0–5 |
12 | Stephanie Marcotte (Fenton) | Loss | 2 | 4 | 20 | 0–6 |
14 | Rahi Shah (Fenton) | Loss | 1 | 2 | 20 | 0–7 |
Claire Neri
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Matt Leung (Buffalo Grove) | Loss | 3 | 14 | 20 | 0–1 |
4 | Alex Smith (Loyola Academy) | Win | 6 | 4 | 20 | 1–1 |
5 | Jeffrey Gaynes (Niles North) | Loss | 1 | 6 | 20 | 1–2 |
8 | Bryan Ulrich (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 2–2 |
10 | Vincent Kenny (St. Ignatius) | Loss | 5 | 6 | 20 | 2–3 |
12 | Isabel Rubin (New Trier) | Loss | 1 | 6 | 20 | 2–4 |
14 | Karen Suarez (Wheaton North) | Loss | 5 | 9 | 20 | 2–5 |
Claire Neri also played in 2009.