Player Detail: St. Ignatius
Paul Cozzi
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Teddy Bronson (Wheaton North) | Win | 10 | 3 | 20 | 1–0 |
3 | Steve Server (New Trier) | Loss | 0 | 7 | 20 | 1–1 |
5 | Saad Sheikh (Auburn) | Win | 7 | 3 | 20 | 2–1 |
7 | Austin Travers (St. Patrick) | Win | 4 | 3 | 21 | 3–1 |
9 | Krystle Leung (Naperville Central) | Loss | 4 | 12 | 20 | 3–2 |
11 | Alicia Singham Goodman (Latin School) | Win | 7 | 5 | 20 | 4–2 |
13 | Cressie Stegner-Freitag (Oak Park-River Forest) | Win | 7 | 3 | 20 | 5–2 |
Matt Escalante
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Andrea Syukur (Maine East) | Win | 9 | 1 | 20 | 1–0 |
3 | Mike Perovanovic (Wheaton North) | Loss | 4 | 5 | 20 | 1–1 |
5 | Robert Volgman (Latin School) | Loss | 5 | 8 | 20 | 1–2 |
8 | Patrick Rahlfs (Loyola Academy) | Win | 10 | 1 | 20 | 2–2 |
9 | Jack Turek (St. Ignatius) | Loss | 3 | 7 | 20 | 2–3 |
12 | Lauren Capra (Loyola Academy) | Win | 8 | 7 | 20 | 3–3 |
13 | Charlie Carbery (Oak Park-River Forest) | Loss | 4 | 8 | 20 | 3–4 |
Brian Kenny
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Raven Fisher (Homewood-Flossmoor) | Win | 9 | 2 | 20 | 1–0 |
3 | Kyle Werner (Lake Forest) | Loss | 4 | 5 | 21 | 1–1 |
6 | Annelise Brandel-Tanis (Latin School) | Loss | 4 | 6 | 20 | 1–2 |
8 | Mary Kate Hayden (Maine East) | Win | 5 | 1 | 20 | 2–2 |
9 | Weitao Qiang (Libertyville) | Loss | 2 | 7 | 20 | 2–3 |
12 | Mark Vigil (Wheaton Warrenville South) | Loss | 2 | 8 | 20 | 2–4 |
14 | Neal Kfoury (Lisle) | Win | 9 | 3 | 20 | 3–4 |
Brian Kenny also played in 2009.
Jack Turek
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Mike Penicnak (Fenton) | Win | 8 | 4 | 20 | 1–0 |
3 | Jordan Hoffmann (Auburn) | Win | 7 | 3 | 20 | 2–0 |
5 | Tony Cao (Carbondale) | Loss | 2 | 14 | 20 | 2–1 |
7 | Alex Cash (Wheaton Warrenville South) | Loss | 2 | 8 | 20 | 2–2 |
9 | Matt Escalante (St. Ignatius) | Win | 7 | 3 | 20 | 3–2 |
11 | Chris LoCasto (Lake Zurich) | Win | 4 | 3 | 21 | 4–2 |
13 | Peter Shin (Stevenson) | Loss | 3 | 6 | 20 | 4–3 |