Player Detail: IMSA
Bonny Jain
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Abid Haseeb (Auburn) | Win | 13 | 0 | 20 | 1–0 |
3 | Ryan O’Malley (Wheaton Warrenville South) | Win | 12 | 2 | 20 | 2–0 |
5 | Jack Glerum (Loyola Academy) | Win | 8 | 7 | 20 | 3–0 |
7 | Carl Butt (Springfield) | Win | 8 | 6 | 20 | 4–0 |
9 | Ben Cohen (New Trier) | Loss | 6 | 9 | 20 | 4–1 |
11 | Alex Cash (Wheaton Warrenville South) | Loss | 9 | 10 | 20 | 4–2 |
13 | Rohan Taneja (Libertyville) | Win | 9 | 5 | 20 | 5–2 |
Miles Kovich
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Zahed Haseeb (Auburn) | Loss | 6 | 9 | 20 | 0–1 |
4 | Charlie Carbery (Oak Park-River Forest) | Loss | 6 | 8 | 20 | 0–2 |
6 | Ann Say (Sterling) | Win | 9 | 3 | 20 | 1–2 |
8 | Sofia Sami (Carbondale) | Loss | 4 | 5 | 20 | 1–3 |
10 | Will Abraham (Loyola Academy) | Loss | 3 | 7 | 20 | 1–4 |
12 | Ali Baig (Carbondale) | Win | 7 | 5 | 20 | 2–4 |
14 | Mike Penicnak (Fenton) | Loss | 6 | 8 | 20 | 2–5 |
Vaisak Nair
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Catherine Groden (Loyola Academy) | Loss | 3 | 13 | 20 | 0–1 |
4 | Brad Babcock (Wheaton Warrenville South) | Win | 5 | 3 | 20 | 1–1 |
5 | DJ Placek (Lake Zurich) | Loss | 0 | 11 | 20 | 1–2 |
8 | Greg Jackson (Bloomington) | Loss | 1 | 5 | 20 | 1–3 |
10 | Saad Sheikh (Auburn) | Loss | 3 | 5 | 20 | 1–4 |
12 | Matt McBride (Loyola Academy) | Win | 6 | 3 | 20 | 2–4 |
14 | Adrian Blaszkiewicz (Leyden) | Win | 7 | 2 | 20 | 3–4 |
Sai Parepally
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Debbie Shi (Libertyville) | Win | 7 | 5 | 20 | 1–0 |
3 | Zach Blumenfeld (Stevenson) | Loss | 1 | 10 | 20 | 1–1 |
6 | Dan Dzubinski (St. Patrick) | Loss | 7 | 9 | 20 | 1–2 |
8 | Raman Michael (Loyola Academy) | Win | 8 | 1 | 20 | 2–2 |
9 | Mark Vigil (Wheaton Warrenville South) | Win | 5 | 2 | 20 | 3–2 |
11 | Weitao Qiang (Libertyville) | Win | 4 | 2 | 20 | 4–2 |
13 | Jeff Goldman (Libertyville) | Win | 6 | 5 | 21 | 5–2 |
Sai Parepally also played in 2009.
Grant Rotskoff
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jordan Hoffmann (Auburn) | Loss | 4 | 5 | 20 | 0–1 |
4 | Mike Penicnak (Fenton) | Win | 9 | 4 | 20 | 1–1 |
6 | Danny Maddalozzo (Loyola Academy) | Loss | 6 | 7 | 20 | 1–2 |
8 | Naiomi Gunaratne (Lisle) | Win | 7 | 2 | 20 | 2–2 |
9 | Robert Volgman (Latin School) | Loss | 4 | 5 | 20 | 2–3 |
12 | Andrew Wang (New Trier) | Win | 10 | 3 | 20 | 3–3 |
13 | Ankai Xu (Carbondale) | Loss | 3 | 6 | 20 | 3–4 |
Bayoan Ware
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jeff Goldman (Libertyville) | Loss | 3 | 13 | 20 | 0–1 |
4 | Dan Thirman (New Trier) | Win | 5 | 2 | 20 | 1–1 |
5 | Will Abraham (Loyola Academy) | Win | 8 | 4 | 20 | 2–1 |
7 | Sam Mulopulos (Latin School) | Loss | 3 | 5 | 20 | 2–2 |
9 | Steven Marks (Libertyville) | Win | 5 | 3 | 20 | 3–2 |
11 | Henry Thomas (New Trier) | Loss | 4 | 7 | 20 | 3–3 |
13 | Mark Vigil (Wheaton Warrenville South) | Loss | 3 | 4 | 20 | 3–4 |
Weili Zheng
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Parth Joshi (Fenton) | Win | 7 | 4 | 20 | 1–0 |
3 | Austin Travers (St. Patrick) | Win | 8 | 2 | 20 | 2–0 |
5 | David Garb (Buffalo Grove) | Loss | 3 | 5 | 20 | 2–1 |
7 | Christian Kreb (Loyola Academy) | Win | 7 | 6 | 20 | 3–1 |
9 | Catherine Groden (Loyola Academy) | Loss | 4 | 8 | 20 | 3–2 |
11 | Kyle Kost (Leyden) | Loss | 3 | 6 | 20 | 3–3 |
14 | Debbie Shi (Libertyville) | Loss | 6 | 8 | 20 | 3–4 |
Weili Zheng also played in 2009.