Standings

# Player School Record Points TUH PP20TUH
1 Siva SundaramAuburn High School (Rockford) 7–0 95 141 13.48
2 Joe AhmadLoyola Academy (Wilmette) 6–1 71 141 10.07
3 Tony CaoCarbondale Community High School 6–1 79 140 11.29
4 Ben CohenNew Trier High School (Winnetka) 6–1 82 141 11.63
5 Krystle LeungNaperville Central High School 6–1 59 141 8.37
6 Michael JiangAuburn High School (Rockford) 6–1 70 140 10.00
6 Alex CashWheaton Warrenville South High School 6–1 63 141 8.94
6 Isa DominNiles North High School (Skokie) 6–1 54 142 7.61
9 Calvin QuiltyBloomington High School 5–2 51 141 7.23
10 Catherine GrodenLoyola Academy (Wilmette) 5–2 65 140 9.29
10 Bonny JainIllinois Mathematics & Science Academy (Aurora) 5–2 65 140 9.29
10 Ashok PoozhikunnelWheaton Warrenville South High School 5–2 65 140 9.29
10 Carl ButtSpringfield High School 5–2 63 140 9.00
10 Jerry ChangCarbondale Community High School 5–2 63 140 9.00
10 Andrew DeveauMaine Township High School South (Park Ridge) 5–2 60 141 8.51
10 Paul BotrosCarbondale Community High School 5–2 58 140 8.29
10 Jonathan SafronAdlai E. Stevenson High School (Lincolnshire) 5–2 57 141 8.09
10 DJ PlacekLake Zurich High School 5–2 56 140 8.00
10 Zach BlumenfeldAdlai E. Stevenson High School (Lincolnshire) 5–2 55 141 7.80
10 Ben CarberyOak Park and River Forest High School 5–2 50 140 7.14
10 Zahed HaseebAuburn High School (Rockford) 5–2 50 140 7.14
10 Peter ShinAdlai E. Stevenson High School (Lincolnshire) 5–2 47 140 6.71
10 Mrinalini PrasannaCarbondale Community High School 5–2 41 140 5.86
10 Robert VolgmanLatin School of Chicago 5–2 40 140 5.71
10 Kyle WernerLake Forest High School 5–2 40 141 5.67
10 Paul CozziSt. Ignatius College Prep (Chicago) 5–2 39 141 5.53
10 Sai ParepallyIllinois Mathematics & Science Academy (Aurora) 5–2 38 141 5.39
10 Donal TerrellLoyola Academy (Wilmette) 5–2 36 140 5.14
10 James GarbossaMaine Township High School South (Park Ridge) 5–2 32 140 4.57
30 Christian KrebLoyola Academy (Wilmette) 4–3 59 141 8.37
30 Charlie CarberyOak Park and River Forest High School 4–3 50 140 7.14
30 Jack GlerumLoyola Academy (Wilmette) 4–3 48 140 6.86
30 PJ LariviereLoyola Academy (Wilmette) 4–3 48 140 6.86
30 Dan DzubinskiSt. Patrick High School (Chicago) 4–3 47 140 6.71
30 Naiomi GunaratneLisle Senior High School 4–3 45 140 6.43
30 Danny MaddalozzoLoyola Academy (Wilmette) 4–3 44 140 6.29
30 Nick BergeonBuffalo Grove High School 4–3 43 140 6.14
30 Jules ReichNew Trier High School (Winnetka) 4–3 43 141 6.10
30 Mike PerovanovicWheaton North High School 4–3 41 141 5.82
30 David GarbBuffalo Grove High School 4–3 40 140 5.71
30 Dayne RogersAuburn High School (Rockford) 4–3 40 140 5.71
30 Debbie ShiLibertyville High School 4–3 40 140 5.71
30 Alex HarrisonBuffalo Grove High School 4–3 40 141 5.67
30 Henry ThomasNew Trier High School (Winnetka) 4–3 40 141 5.67
30 Rishi MisraWheaton Warrenville South High School 4–3 39 140 5.57
30 Kyle KostLeyden High School (Franklin Park) 4–3 39 141 5.53
30 Ryan O’MalleyWheaton Warrenville South High School 4–3 39 141 5.53
30 Jonathan SchweissSterling High School 4–3 38 140 5.43
30 Jeff GoldmanLibertyville High School 4–3 38 141 5.39
30 Rohan TanejaLibertyville High School 4–3 37 141 5.25
30 Greg WardBuffalo Grove High School 4–3 37 141 5.25
30 Najid AliLisle Senior High School 4–3 36 140 5.14
30 Stephen SkapekOak Park and River Forest High School 4–3 36 140 5.14
30 Alex MuenchLoyola Academy (Wilmette) 4–3 36 141 5.11
30 Cressie Stegner-FreitagOak Park and River Forest High School 4–3 36 141 5.11
30 Annelise Brandel-TanisLatin School of Chicago 4–3 35 140 5.00
30 Zerrin DagliOak Park and River Forest High School 4–3 35 141 4.96
30 Jack TurekSt. Ignatius College Prep (Chicago) 4–3 33 141 4.68
30 Mark MaskeriWheaton North High School 4–3 32 140 4.57
30 Mark VigilWheaton Warrenville South High School 4–3 32 141 4.54
30 Brooks ThackerWheaton Warrenville South High School 4–3 32 143 4.48
30 Alex CooperAuburn High School (Rockford) 4–3 31 140 4.43
30 Dan KunathSt. Patrick High School (Chicago) 4–3 29 141 4.11
30 Ankai XuCarbondale Community High School 4–3 23 141 3.26
65 Dan SloanHomewood-Flossmoor High School 3–4 51 142 7.18
65 Connor ChristensenSterling High School 3–4 45 141 6.38
65 April JenkinsWheaton North High School 3–4 45 141 6.38
65 Ryan LundeenMoline High School 3–4 44 140 6.29
65 Matt EscalanteSt. Ignatius College Prep (Chicago) 3–4 43 140 6.14
65 Grant RotskoffIllinois Mathematics & Science Academy (Aurora) 3–4 43 140 6.14
65 Mike PenicnakFenton High School (Bensenville) 3–4 43 141 6.10
65 Steve ServerNew Trier High School (Winnetka) 3–4 43 142 6.06
65 Ravi PatelMaine Township High School East (Park Ridge) 3–4 41 141 5.82
65 Will AbrahamLoyola Academy (Wilmette) 3–4 40 140 5.71
65 Michael LanierSpringfield High School 3–4 40 140 5.71
65 Parth JoshiFenton High School (Bensenville) 3–4 38 140 5.43
65 Sam MulopulosLatin School of Chicago 3–4 38 140 5.43
65 Alicia Singham GoodmanLatin School of Chicago 3–4 38 140 5.43
65 Weili ZhengIllinois Mathematics & Science Academy (Aurora) 3–4 38 140 5.43
65 Matt WelmersFenton High School (Bensenville) 3–4 38 141 5.39
65 Marcel YoukhnaLoyola Academy (Wilmette) 3–4 35 140 5.00
65 Brian KennySt. Ignatius College Prep (Chicago) 3–4 35 141 4.96
65 Shao-Yun GuoNew Trier High School (Winnetka) 3–4 35 142 4.93
65 Greg JacksonBloomington High School 3–4 34 140 4.86
65 Teddy BronsonWheaton North High School 3–4 34 141 4.82
65 Jordan HoffmannAuburn High School (Rockford) 3–4 34 142 4.79
65 Leo KullanderLibertyville High School 3–4 33 141 4.68
65 Andrew WangNew Trier High School (Winnetka) 3–4 33 141 4.68
65 Austin TraversSt. Patrick High School (Chicago) 3–4 33 142 4.65
65 Ann SaySterling High School 3–4 32 140 4.57
65 Sami SiddiquiAuburn High School (Rockford) 3–4 31 140 4.43
65 Bayoan WareIllinois Mathematics & Science Academy (Aurora) 3–4 31 140 4.43
65 Chris LoCastoLake Zurich High School 3–4 30 141 4.26
65 Weitao QiangLibertyville High School 3–4 30 141 4.26
65 Jordan FrahmAuburn High School (Rockford) 3–4 29 140 4.14
65 Sofia SamiCarbondale Community High School 3–4 28 141 3.97
65 Andrew LyBuffalo Grove High School 3–4 26 140 3.71
65 Raman MichaelLoyola Academy (Wilmette) 3–4 26 141 3.69
65 Vaisak NairIllinois Mathematics & Science Academy (Aurora) 3–4 25 140 3.57
100 Miles KovichIllinois Mathematics & Science Academy (Aurora) 2–5 41 140 5.86
100 Jeremy ClincyWheaton Warrenville South High School 2–5 39 140 5.57
100 Maddie WittAuburn High School (Rockford) 2–5 37 140 5.29
100 Neal KfouryLisle Senior High School 2–5 35 140 5.00
100 Jessica IszczyszynWheaton North High School 2–5 34 142 4.79
100 David SanchezMaine Township High School East (Park Ridge) 2–5 32 141 4.54
100 Lauren CapraLoyola Academy (Wilmette) 2–5 31 142 4.37
100 Dan ThirmanNew Trier High School (Winnetka) 2–5 30 142 4.23
100 Sviat NakonechnyLeyden High School (Franklin Park) 2–5 29 140 4.14
100 Steven MarksLibertyville High School 2–5 28 140 4.00
100 Joey ZiglerSterling High School 2–5 28 142 3.94
100 Adrian BlaszkiewiczLeyden High School (Franklin Park) 2–5 27 140 3.86
100 Kyle RogersWheaton Warrenville South High School 2–5 27 140 3.86
100 Raven FisherHomewood-Flossmoor High School 2–5 25 140 3.57
100 Brad BabcockWheaton Warrenville South High School 2–5 24 140 3.43
100 Mary Kate HaydenMaine Township High School East (Park Ridge) 2–5 24 140 3.43
100 Saad SheikhAuburn High School (Rockford) 2–5 24 141 3.40
100 Nolan WinklerLoyola Academy (Wilmette) 2–5 24 141 3.40
100 Matt McBrideLoyola Academy (Wilmette) 2–5 19 140 2.71
100 Abid HaseebAuburn High School (Rockford) 2–5 19 141 2.70
100 Keith AdkinsSpringfield High School 2–5 18 141 2.55
121 Ali BaigCarbondale Community High School 1–6 26 143 3.64
121 Steve WearMaine Township High School South (Park Ridge) 1–6 24 141 3.40
121 David NelsenSterling High School 1–6 23 140 3.29
121 Patrick RahlfsLoyola Academy (Wilmette) 1–6 23 140 3.29
121 Ben RoweLisle Senior High School 1–6 21 140 3.00
121 Andrea SyukurMaine Township High School East (Park Ridge) 1–6 19 140 2.71
121 Devante HamptonHomewood-Flossmoor High School 1–6 15 140 2.14
128 Ajinboye UwensuyiHomewood-Flossmoor High School 0–7 6 140 0.86