Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Svante Arrhenius | Chemistry | 18 | 8 | 13 | 25 | 64 | 5.62 |
2 | Thomas Cole | Painting | 10 | 0 | 11 | 43 | 64 | 3.12 |
3 | Yossarian | United States Literature | 18 | 1 | 7 | 38 | 64 | 5.62 |
4 | Berlin Conference | European History | 23 | 5 | 11 | 25 | 64 | 7.19 |
5 | Bhutan | Geography | 17 | 9 | 14 | 24 | 64 | 5.31 |
6 | Mansa Musa | World History | 26 | 3 | 4 | 31 | 64 | 8.12 |
7 | coral reefs | Other Science | 31 | 3 | 2 | 28 | 64 | 9.69 |
8 | Osiris | Religion and Mythology | 32 | 0 | 1 | 31 | 64 | 10.00 |
9 | Pomp and Circumstance | Instrumental Classical Music | 29 | 1 | 2 | 32 | 64 | 9.06 |
10 | rivers | Poetry | 32 | 4 | 4 | 24 | 64 | 10.00 |
11 | planes | Mathematics | 32 | 0 | 0 | 32 | 64 | 10.00 |
12 | Pope Francis | Current Events | 30 | 5 | 1 | 28 | 64 | 9.38 |
13 | ribosomes | Biology | 29 | 5 | 5 | 25 | 64 | 9.06 |
14 | Donald Rumsfeld | Military History | 8 | 4 | 19 | 33 | 64 | 2.50 |
15 | Agatha Christie | British Literature | 26 | 4 | 2 | 32 | 64 | 8.12 |
16 | Frank Gehry | Other Fine Arts | 23 | 8 | 8 | 25 | 64 | 7.19 |
17 | insurance | Social Science and Philosophy | 32 | 2 | 0 | 30 | 64 | 10.00 |
18 | One Hundred Years of Solitude | European and World Literature | 28 | 1 | 4 | 31 | 64 | 8.75 |
19 | angular momentum | Physics | 22 | 9 | 12 | 21 | 64 | 6.88 |
20 | William Lloyd Garrison | United States History | 19 | 5 | 12 | 28 | 64 | 5.94 |
21 | Ludwig van Beethoven | Instrumental Classical Music | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 486 | 77 | 132 | 587 | 695 | 13.99 |
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Whiskey Rebellion | United States History | 29 | 7 | 3 | 23 | 62 | 9.35 |
2 | diffraction | Physics | 16 | 6 | 18 | 22 | 62 | 5.16 |
3 | Great Expectations | British Literature | 22 | 4 | 11 | 25 | 62 | 7.10 |
4 | Igor Stravinsky | Other Fine Arts | 20 | 5 | 12 | 25 | 62 | 6.45 |
5 | Sri Lanka | Geography | 24 | 4 | 6 | 28 | 62 | 7.74 |
6 | The Hollow Men | Poetry | 6 | 9 | 11 | 36 | 62 | 1.94 |
7 | fruit flies | Biology | 26 | 1 | 10 | 25 | 62 | 8.39 |
8 | The Social Contract | Social Science and Philosophy | 18 | 5 | 3 | 36 | 62 | 5.81 |
9 | natural logarithm | Mathematics | 30 | 4 | 3 | 25 | 62 | 9.68 |
10 | El Nino | Other Science | 26 | 7 | 1 | 28 | 62 | 8.39 |
11 | Jorge Luis Borges | European and World Literature | 12 | 2 | 10 | 38 | 62 | 3.87 |
12 | Norman Rockwell | Painting | 19 | 1 | 4 | 38 | 62 | 6.13 |
13 | T. E. Lawrence | Military History | 14 | 4 | 12 | 32 | 62 | 4.52 |
14 | Jason | Religion and Mythology | 28 | 4 | 3 | 27 | 62 | 9.03 |
15 | The Sorcerer's Apprentice | Instrumental Classical Music | 10 | 6 | 8 | 38 | 62 | 3.23 |
16 | colloids | Chemistry | 21 | 4 | 9 | 28 | 62 | 6.77 |
17 | Janet Yellen | Current Events | 9 | 1 | 11 | 41 | 62 | 2.90 |
18 | Belgium | European History | 25 | 11 | 3 | 23 | 62 | 8.06 |
19 | Beloved | United States Literature | 13 | 0 | 10 | 39 | 62 | 4.19 |
20 | Fidel Castro | World History | 29 | 2 | 0 | 31 | 62 | 9.35 |
21 | flux | Physics | 0 | 0 | 0 | 2 | 2 | 0.00 |
22 | Don Quixote | European and World Literature | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 398 | 87 | 148 | 611 | 633 | 12.58 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Ataturk | World History | 21 | 5 | 4 | 34 | 64 | 6.56 |
2 | Edwin Hubble | Other Science | 32 | 1 | 1 | 30 | 64 | 10.00 |
3 | Syria | Geography | 31 | 6 | 2 | 25 | 64 | 9.69 |
4 | The Magic Flute | Other Fine Arts | 30 | 0 | 2 | 32 | 64 | 9.38 |
5 | Nigeria | Current Events | 27 | 2 | 8 | 27 | 64 | 8.44 |
6 | O Captain! My Captain! | Poetry | 31 | 4 | 0 | 29 | 64 | 9.69 |
7 | monotremes | Biology | 13 | 9 | 14 | 28 | 64 | 4.06 |
8 | cost | Social Science and Philosophy | 32 | 3 | 2 | 27 | 64 | 10.00 |
9 | cone | Mathematics | 32 | 6 | 5 | 21 | 64 | 10.00 |
10 | Haymarket Square Riot | United States History | 29 | 4 | 1 | 30 | 64 | 9.06 |
11 | entropy | Chemistry | 29 | 8 | 4 | 23 | 64 | 9.06 |
12 | Eugene O'Neill | United States Literature | 22 | 3 | 5 | 34 | 64 | 6.88 |
13 | The Death of Socrates | Painting | 23 | 14 | 9 | 18 | 64 | 7.19 |
14 | Nicaragua | Military History | 26 | 13 | 8 | 17 | 64 | 8.12 |
15 | Haruki Murakami | European and World Literature | 20 | 2 | 9 | 33 | 64 | 6.25 |
16 | Franz Liszt | Instrumental Classical Music | 25 | 3 | 6 | 30 | 64 | 7.81 |
17 | Charles V, HRE | European History | 21 | 6 | 13 | 24 | 64 | 6.56 |
18 | Emma Woodhouse | British Literature | 25 | 4 | 6 | 29 | 64 | 7.81 |
19 | koans | Religion and Mythology | 9 | 10 | 8 | 37 | 64 | 2.81 |
20 | inductors | Physics | 9 | 15 | 26 | 14 | 64 | 2.81 |
21 | Philip Roth | United States Literature | 2 | 0 | 0 | 6 | 8 | 5.00 |
22 | acceleration | Physics | 1 | 0 | 0 | 3 | 4 | 5.00 |
23 | hands | Miscellaneous | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 491 | 118 | 133 | 552 | 742 | 13.23 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Edouard Manet | Painting | 8 | 5 | 24 | 25 | 62 | 2.58 |
2 | Ku Klux Klan | United States History | 32 | 2 | 0 | 28 | 62 | 10.32 |
3 | Quebec | Geography | 30 | 3 | 4 | 25 | 62 | 9.68 |
4 | crystals | Chemistry | 23 | 3 | 9 | 27 | 62 | 7.42 |
5 | The Arabian Nights | European and World Literature | 28 | 3 | 4 | 27 | 62 | 9.03 |
6 | Josef Stalin | European History | 31 | 1 | 1 | 29 | 62 | 10.00 |
7 | Athena | Other Fine Arts | 29 | 2 | 5 | 26 | 62 | 9.35 |
8 | gravity | Physics | 29 | 2 | 2 | 29 | 62 | 9.35 |
9 | C. S. Lewis | British Literature | 28 | 4 | 1 | 29 | 62 | 9.03 |
10 | Paul | Religion and Mythology | 21 | 4 | 14 | 23 | 62 | 6.77 |
11 | Neptune | Other Science | 30 | 15 | 4 | 13 | 62 | 9.68 |
12 | California | Current Events | 30 | 2 | 3 | 27 | 62 | 9.68 |
13 | Robert Burns | Poetry | 7 | 4 | 22 | 29 | 62 | 2.26 |
14 | submarines | Military History | 31 | 5 | 1 | 25 | 62 | 10.00 |
15 | muscle | Biology | 28 | 6 | 5 | 23 | 62 | 9.03 |
16 | Washington Irving | United States Literature | 16 | 4 | 6 | 36 | 62 | 5.16 |
17 | Cleopatra | World History | 31 | 2 | 2 | 27 | 62 | 10.00 |
18 | Johannes Brahms | Instrumental Classical Music | 18 | 6 | 13 | 25 | 62 | 5.81 |
19 | democracy | Social Science and Philosophy | 31 | 4 | 0 | 27 | 62 | 10.00 |
20 | square roots | Mathematics | 28 | 4 | 2 | 28 | 62 | 9.03 |
21 | Henry James | United States Literature | 1 | 0 | 0 | 1 | 2 | 10.00 |
23 | skin | Miscellaneous | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 511 | 81 | 122 | 530 | 714 | 14.31 |
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Aristophanes | European and World Literature | 21 | 3 | 11 | 29 | 64 | 6.56 |
2 | The Gross Clinic | Painting | 16 | 9 | 8 | 31 | 64 | 5.00 |
3 | reduction | Chemistry | 23 | 12 | 9 | 20 | 64 | 7.19 |
4 | Hong Kong | Geography | 31 | 1 | 2 | 30 | 64 | 9.69 |
5 | Indira Gandhi | World History | 27 | 0 | 1 | 36 | 64 | 8.44 |
6 | Noam Chomsky | Social Science and Philosophy | 21 | 1 | 4 | 38 | 64 | 6.56 |
7 | J. P. Morgan | United States History | 23 | 6 | 6 | 29 | 64 | 7.19 |
8 | DNA replication | Biology | 24 | 9 | 7 | 24 | 64 | 7.50 |
9 | Thomas Jefferson | Other Fine Arts | 32 | 1 | 2 | 29 | 64 | 10.00 |
10 | Edwin Arlington Robinson | Poetry | 9 | 0 | 17 | 38 | 64 | 2.81 |
11 | superconductivity | Physics | 25 | 2 | 9 | 28 | 64 | 7.81 |
12 | differentiation | Mathematics | 23 | 8 | 7 | 26 | 64 | 7.19 |
13 | King Lear | British Literature | 27 | 2 | 8 | 27 | 64 | 8.44 |
14 | Battle of Crecy | Military History | 7 | 13 | 21 | 23 | 64 | 2.19 |
15 | Kate Chopin | United States Literature | 18 | 3 | 8 | 35 | 64 | 5.62 |
16 | Modest Mussorgsky | Instrumental Classical Music | 21 | 2 | 12 | 29 | 64 | 6.56 |
17 | John Kerry | Current Events | 27 | 4 | 2 | 29 | 62 | 8.71 |
18 | Margaret Thatcher | European History | 31 | 2 | 1 | 30 | 64 | 9.69 |
19 | troposphere | Other Science | 26 | 9 | 5 | 24 | 64 | 8.12 |
20 | Daedalus | Religion and Mythology | 28 | 3 | 3 | 30 | 64 | 8.75 |
21 | Terence, This Is Stupid Stuff | Poetry | 2 | 1 | 0 | 3 | 6 | 6.67 |
22 | chlorine | Chemistry | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 463 | 91 | 143 | 589 | 697 | 13.29 |
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Mending Wall | Poetry | 13 | 5 | 12 | 32 | 62 | 4.19 |
2 | Winslow Homer | Painting | 4 | 1 | 15 | 42 | 62 | 1.29 |
3 | Haiti | Geography | 32 | 5 | 0 | 25 | 62 | 10.32 |
4 | Benjamin Franklin | United States History | 31 | 2 | 0 | 29 | 62 | 10.00 |
5 | circles | Mathematics | 31 | 3 | 2 | 26 | 62 | 10.00 |
6 | Japan | World History | 31 | 2 | 3 | 26 | 62 | 10.00 |
7 | T cells | Biology | 24 | 10 | 6 | 22 | 62 | 7.74 |
8 | Sophocles | European and World Literature | 25 | 5 | 3 | 29 | 62 | 8.06 |
9 | dream | Social Science and Philosophy | 32 | 0 | 0 | 30 | 62 | 10.32 |
10 | Oliver Cromwell | European History | 21 | 6 | 6 | 29 | 62 | 6.77 |
11 | Hamlet | British Literature | 28 | 3 | 4 | 27 | 62 | 9.03 |
12 | Hera | Religion and Mythology | 28 | 6 | 1 | 27 | 62 | 9.03 |
13 | Michelangelo | Other Fine Arts | 25 | 5 | 6 | 26 | 62 | 8.06 |
14 | Planck's constant | Physics | 12 | 7 | 18 | 25 | 62 | 3.87 |
15 | Rand Paul | Current Events | 9 | 9 | 15 | 29 | 62 | 2.90 |
16 | acid | Chemistry | 32 | 5 | 2 | 23 | 62 | 10.32 |
17 | killing of bin Laden | Military History | 28 | 4 | 3 | 27 | 62 | 9.03 |
18 | Claude Debussy | Instrumental Classical Music | 14 | 6 | 14 | 28 | 62 | 4.52 |
19 | Santiago | United States Literature | 10 | 3 | 10 | 39 | 62 | 3.23 |
20 | mineral hardness | Other Science | 31 | 0 | 0 | 31 | 62 | 10.00 |
21 | Frankenstein | British Literature | 3 | 0 | 0 | 3 | 6 | 10.00 |
Total | 464 | 87 | 120 | 575 | 671 | 13.83 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | polymers | Chemistry | 31 | 3 | 2 | 28 | 64 | 9.69 |
2 | John Maynard Keynes | Social Science and Philosophy | 29 | 0 | 6 | 29 | 64 | 9.06 |
3 | Bernhard Riemann | Mathematics | 20 | 5 | 12 | 27 | 64 | 6.25 |
4 | Doctor Zhivago | European and World Literature | 17 | 5 | 4 | 38 | 64 | 5.31 |
5 | Art Tatum | Other Fine Arts | 2 | 12 | 24 | 26 | 64 | 0.62 |
6 | Third Crusade | Military History | 25 | 11 | 6 | 22 | 64 | 7.81 |
7 | gel electrophoresis | Biology | 16 | 17 | 8 | 23 | 64 | 5.00 |
8 | Shiva (god) | Religion and Mythology | 30 | 8 | 4 | 22 | 64 | 9.38 |
9 | Bret Harte | United States Literature | 13 | 3 | 8 | 40 | 64 | 4.06 |
10 | Columbia River | Geography | 22 | 12 | 11 | 19 | 64 | 6.88 |
11 | Wounded Knee massacre | United States History | 21 | 6 | 9 | 28 | 64 | 6.56 |
12 | Henri Matisse | Painting | 16 | 9 | 12 | 27 | 64 | 5.00 |
13 | Tintern Abbey | Poetry | 21 | 4 | 4 | 35 | 64 | 6.56 |
14 | resonance | Other Science | 15 | 6 | 13 | 30 | 64 | 4.69 |
15 | Kansas | Current Events | 31 | 5 | 3 | 25 | 64 | 9.69 |
16 | Etruscans | European History | 24 | 4 | 7 | 29 | 64 | 7.50 |
17 | James Clerk Maxwell | Physics | 27 | 1 | 5 | 31 | 64 | 8.44 |
18 | Daphne du Maurier | British Literature | 4 | 3 | 15 | 42 | 64 | 1.25 |
19 | Charles Ives | Instrumental Classical Music | 16 | 4 | 14 | 30 | 64 | 5.00 |
20 | Han dynasty | World History | 22 | 8 | 14 | 20 | 64 | 6.88 |
21 | Elie Wiesel | European and World Literature | 0 | 0 | 1 | 1 | 2 | 0.00 |
22 | Aristotle | Social Science and Philosophy | 1 | 0 | 1 | 0 | 2 | 10.00 |
Total | 403 | 126 | 183 | 572 | 712 | 11.32 |
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Louis Armstrong | Other Fine Arts | 24 | 6 | 4 | 28 | 62 | 7.74 |
2 | Appalachian mountains | Geography | 29 | 6 | 1 | 26 | 62 | 9.35 |
3 | Ottoman empire | European History | 30 | 1 | 0 | 31 | 62 | 9.68 |
4 | Ode on a Grecian Urn | Poetry | 12 | 4 | 4 | 42 | 62 | 3.87 |
5 | Spain | Current Events | 25 | 5 | 6 | 26 | 62 | 8.06 |
6 | Dr. John Watson | British Literature | 27 | 7 | 2 | 26 | 62 | 8.71 |
7 | speed of light | Physics | 28 | 6 | 4 | 24 | 62 | 9.03 |
8 | Battle of Midway | Military History | 23 | 9 | 4 | 26 | 62 | 7.42 |
9 | Joseph Haydn | Instrumental Classical Music | 5 | 4 | 33 | 20 | 62 | 1.61 |
10 | freedom | Social Science and Philosophy | 30 | 4 | 2 | 26 | 62 | 9.68 |
11 | Venus of Urbino | Painting | 2 | 6 | 23 | 31 | 62 | 0.65 |
12 | distillation | Chemistry | 25 | 4 | 6 | 27 | 62 | 8.06 |
13 | Panama | World History | 31 | 7 | 1 | 23 | 62 | 10.00 |
14 | Hinduism | Religion and Mythology | 31 | 2 | 0 | 29 | 62 | 10.00 |
15 | Leo Tolstoy | European and World Literature | 26 | 5 | 2 | 29 | 62 | 8.39 |
16 | Georgia | United States History | 30 | 6 | 3 | 23 | 62 | 9.68 |
17 | ions | Other Science | 21 | 11 | 8 | 22 | 62 | 6.77 |
18 | Kurt Vonnegut | United States Literature | 19 | 6 | 8 | 29 | 62 | 6.13 |
19 | tangent | Mathematics | 28 | 5 | 7 | 22 | 62 | 9.03 |
20 | thyroid | Biology | 20 | 8 | 8 | 26 | 62 | 6.45 |
21 | active | Other Science | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 468 | 112 | 126 | 538 | 706 | 13.26 |
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Mexico | Current Events | 32 | 4 | 0 | 28 | 64 | 10.00 |
2 | Jean-Francois Millet | Painting | 11 | 1 | 11 | 41 | 64 | 3.44 |
3 | Brownian motion | Physics | 24 | 4 | 9 | 27 | 64 | 7.50 |
4 | William Tecumseh Sherman | Military History | 31 | 1 | 0 | 32 | 64 | 9.69 |
5 | leukemia | Biology | 28 | 3 | 3 | 30 | 64 | 8.75 |
6 | James G. Blaine | United States History | 14 | 1 | 13 | 36 | 64 | 4.38 |
7 | John Locke | Social Science and Philosophy | 30 | 3 | 4 | 27 | 64 | 9.38 |
8 | A Raisin in the Sun | United States Literature | 29 | 1 | 2 | 32 | 64 | 9.06 |
9 | Walter Gropius | Other Fine Arts | 11 | 9 | 15 | 29 | 64 | 3.44 |
10 | Evelyn Waugh | British Literature | 13 | 1 | 11 | 39 | 64 | 4.06 |
11 | Cardinal Richelieu | European History | 28 | 1 | 3 | 32 | 64 | 8.75 |
12 | sunspots | Other Science | 32 | 4 | 2 | 26 | 64 | 10.00 |
13 | To His Coy Mistress | Poetry | 15 | 3 | 7 | 39 | 64 | 4.69 |
14 | Chile | Geography | 32 | 7 | 1 | 24 | 64 | 10.00 |
15 | Nikolai Rimsky-Korsakov | Instrumental Classical Music | 23 | 3 | 9 | 29 | 64 | 7.19 |
16 | ozone | Chemistry | 31 | 1 | 0 | 32 | 64 | 9.69 |
17 | functions | Mathematics | 31 | 4 | 2 | 27 | 64 | 9.69 |
18 | Gamal Nasser | World History | 27 | 3 | 4 | 30 | 64 | 8.44 |
19 | Faust | European and World Literature | 23 | 5 | 7 | 29 | 64 | 7.19 |
20 | Janus | Religion and Mythology | 31 | 3 | 1 | 29 | 64 | 9.69 |
21 | The Burial of the Count of Orgaz | Painting | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 498 | 62 | 104 | 620 | 664 | 15.00 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Incan empire | World History | 30 | 7 | 5 | 20 | 62 | 9.68 |
2 | stars | Other Science | 31 | 2 | 0 | 29 | 62 | 10.00 |
3 | matrices | Mathematics | 28 | 2 | 3 | 29 | 62 | 9.03 |
4 | Sir Walter Scott | British Literature | 8 | 0 | 13 | 41 | 62 | 2.58 |
5 | Ralph Waldo Emerson | Social Science and Philosophy | 19 | 2 | 11 | 30 | 62 | 6.13 |
6 | Pablo Neruda | Poetry | 12 | 1 | 11 | 38 | 62 | 3.87 |
7 | Afghanistan | Current Events | 24 | 8 | 12 | 18 | 62 | 7.74 |
8 | I. M. Pei | Other Fine Arts | 17 | 9 | 4 | 32 | 62 | 5.48 |
9 | Treaty of Versailles | European History | 29 | 3 | 0 | 30 | 62 | 9.35 |
10 | A Sunday Afternoon on the Island of La Grande Jatte | Painting | 13 | 3 | 16 | 30 | 62 | 4.19 |
11 | atomic radius | Chemistry | 17 | 12 | 15 | 18 | 62 | 5.48 |
12 | Punic wars | Military History | 20 | 9 | 7 | 26 | 62 | 6.45 |
13 | Alan Paton | European and World Literature | 4 | 3 | 6 | 49 | 62 | 1.29 |
14 | Wyoming | Geography | 26 | 7 | 3 | 26 | 62 | 8.39 |
15 | Aaron Copland | Instrumental Classical Music | 19 | 2 | 4 | 37 | 62 | 6.13 |
16 | Jack Kerouac | United States Literature | 11 | 3 | 7 | 41 | 62 | 3.55 |
17 | Prometheus | Religion and Mythology | 29 | 4 | 1 | 28 | 62 | 9.35 |
18 | electric charge | Physics | 26 | 9 | 6 | 21 | 62 | 8.39 |
19 | John Scopes | United States History | 21 | 1 | 7 | 33 | 62 | 6.77 |
20 | calcium | Biology | 29 | 2 | 3 | 28 | 62 | 9.35 |
21 | Amazon.com | Current Events | 2 | 0 | 0 | 3 | 5 | 8.00 |
22 | Franklin Delano Roosevelt | United States History | 0 | 0 | 0 | 1 | 1 | 0.00 |
23 | skull | Miscellaneous | 1 | 0 | 0 | 0 | 1 | 20.00 |
Total | 416 | 89 | 134 | 608 | 639 | 13.02 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | ideal gases | Chemistry | 32 | 7 | 0 | 25 | 64 | 10.00 |
2 | Battle of Waterloo | Military History | 31 | 3 | 0 | 30 | 64 | 9.69 |
3 | Bruegel the Elder | Painting | 16 | 4 | 20 | 24 | 64 | 5.00 |
4 | mesas | Geography | 27 | 13 | 7 | 17 | 64 | 8.44 |
5 | photons | Physics | 31 | 4 | 2 | 27 | 64 | 9.69 |
6 | pearl | Religion and Mythology | 31 | 3 | 0 | 30 | 64 | 9.69 |
7 | John Adams | Other Fine Arts | 15 | 9 | 14 | 26 | 64 | 4.69 |
8 | objects (CS) | Other Science | 22 | 8 | 7 | 27 | 64 | 6.88 |
9 | Emma Bovary | European and World Literature | 24 | 1 | 4 | 35 | 64 | 7.50 |
10 | phosphate ion | Biology | 25 | 5 | 8 | 26 | 64 | 7.81 |
11 | Gwendolyn Brooks | Poetry | 11 | 7 | 17 | 29 | 64 | 3.44 |
12 | 1968 | United States History | 27 | 10 | 5 | 22 | 64 | 8.44 |
13 | Antonin Dvorak | Instrumental Classical Music | 24 | 3 | 7 | 30 | 64 | 7.50 |
14 | Xi Jinping | Current Events | 17 | 10 | 13 | 24 | 64 | 5.31 |
15 | Our Town | United States Literature | 27 | 5 | 2 | 30 | 64 | 8.44 |
16 | Iran | World History | 29 | 4 | 3 | 28 | 64 | 9.06 |
17 | altruism | Social Science and Philosophy | 26 | 2 | 8 | 28 | 64 | 8.12 |
18 | George Eliot | British Literature | 19 | 2 | 11 | 32 | 64 | 5.94 |
19 | residuals | Mathematics | 15 | 8 | 21 | 20 | 64 | 4.69 |
20 | Justinian I | European History | 26 | 3 | 5 | 30 | 64 | 8.12 |
21 | Pachelbel's Canon | Instrumental Classical Music | 5 | 0 | 1 | 4 | 10 | 10.00 |
Total | 480 | 111 | 155 | 544 | 746 | 12.87 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | logic | Social Science and Philosophy | 14 | 7 | 16 | 25 | 62 | 4.52 |
2 | Alfred, Lord Tennyson | Poetry | 13 | 6 | 16 | 27 | 62 | 4.19 |
3 | Sandro Botticelli | Painting | 19 | 5 | 15 | 23 | 62 | 6.13 |
4 | Alexander the Great | Military History | 30 | 2 | 2 | 28 | 62 | 9.68 |
5 | San Francisco | Geography | 30 | 3 | 2 | 27 | 62 | 9.68 |
6 | hexagons | Mathematics | 28 | 8 | 4 | 22 | 62 | 9.03 |
7 | Garden of Eden | Religion and Mythology | 31 | 1 | 2 | 28 | 62 | 10.00 |
8 | George Bernard Shaw | British Literature | 10 | 1 | 12 | 39 | 62 | 3.23 |
9 | pressure | Chemistry | 27 | 5 | 0 | 30 | 62 | 8.71 |
10 | Moby-Dick | United States Literature | 30 | 1 | 0 | 31 | 62 | 9.68 |
11 | Poland | European History | 30 | 3 | 1 | 28 | 62 | 9.68 |
12 | Alexandre Dumas, pere | European and World Literature | 17 | 3 | 3 | 39 | 62 | 5.48 |
13 | red blood cells | Biology | 28 | 4 | 2 | 28 | 62 | 9.03 |
14 | Gustav Holst | Instrumental Classical Music | 13 | 12 | 8 | 29 | 62 | 4.19 |
15 | Cambodia | World History | 22 | 4 | 7 | 29 | 62 | 7.10 |
16 | 64 (CS) | Other Science | 30 | 2 | 0 | 30 | 62 | 9.68 |
17 | Eric Holder | Current Events | 15 | 1 | 5 | 41 | 62 | 4.84 |
18 | Joseph McCarthy | United States History | 20 | 4 | 5 | 33 | 62 | 6.45 |
19 | The Sleeping Beauty | Other Fine Arts | 20 | 6 | 7 | 29 | 62 | 6.45 |
20 | big bang | Physics | 30 | 2 | 0 | 30 | 62 | 9.68 |
21 | E. E. Cummings | Poetry | 1 | 1 | 0 | 2 | 4 | 5.00 |
22 | The Last Supper (CL) | Painting | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 459 | 81 | 107 | 599 | 647 | 14.19 |
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Candide | European and World Literature | 29 | 0 | 3 | 32 | 64 | 9.06 |
2 | Scotland | European History | 30 | 7 | 4 | 23 | 64 | 9.38 |
3 | fugues | Instrumental Classical Music | 21 | 10 | 18 | 15 | 64 | 6.56 |
4 | Brazil | Current Events | 32 | 2 | 0 | 30 | 64 | 10.00 |
5 | Brutus | British Literature | 29 | 11 | 8 | 16 | 64 | 9.06 |
6 | Caravaggio | Painting | 16 | 1 | 17 | 30 | 64 | 5.00 |
7 | Dulce et Decorum est | Poetry | 18 | 3 | 8 | 35 | 64 | 5.62 |
8 | electron transport chain | Biology | 16 | 18 | 18 | 12 | 64 | 5.00 |
9 | John Calvin | Religion and Mythology | 31 | 3 | 2 | 28 | 64 | 9.69 |
10 | glycerol | Other Science | 26 | 6 | 6 | 26 | 64 | 8.12 |
11 | points | Mathematics | 32 | 4 | 1 | 27 | 64 | 10.00 |
12 | Fort McHenry | Military History | 24 | 7 | 9 | 24 | 64 | 7.50 |
13 | bosons | Physics | 31 | 6 | 2 | 25 | 64 | 9.69 |
14 | Niger River | Geography | 24 | 6 | 10 | 24 | 64 | 7.50 |
15 | Bonus Army | United States History | 26 | 6 | 2 | 30 | 64 | 8.12 |
16 | Norman Mailer | United States Literature | 12 | 0 | 14 | 38 | 64 | 3.75 |
17 | Hammurabi | World History | 32 | 4 | 1 | 27 | 64 | 10.00 |
18 | d orbitals | Chemistry | 19 | 11 | 16 | 18 | 64 | 5.94 |
19 | Freidrich Nietzsche | Social Science and Philosophy | 32 | 1 | 1 | 30 | 64 | 10.00 |
20 | Tokyo | Other Fine Arts | 32 | 1 | 1 | 30 | 64 | 10.00 |
21 | Prague Spring | European History | 3 | 0 | 0 | 3 | 6 | 10.00 |
Total | 515 | 107 | 141 | 523 | 763 | 13.50 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Karl Marx | Social Science and Philosophy | 30 | 3 | 2 | 27 | 62 | 9.68 |
2 | Jules Verne | European and World Literature | 24 | 1 | 4 | 33 | 62 | 7.74 |
3 | Gioachino Rossini | Other Fine Arts | 13 | 1 | 16 | 32 | 62 | 4.19 |
4 | pulleys | Physics | 29 | 3 | 2 | 28 | 62 | 9.35 |
5 | Percy Shelley | Poetry | 9 | 2 | 8 | 43 | 62 | 2.90 |
6 | Johann Strauss II | Instrumental Classical Music | 7 | 3 | 19 | 33 | 62 | 2.26 |
7 | Amazons | Religion and Mythology | 25 | 2 | 6 | 29 | 62 | 8.06 |
