Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won exactly six of their preliminary matches, and the (one) player who had the highest points per tossup heard among those who won exactly five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Jason Asher | Alston Boyd | Maia Karpovich | Greg Krzywicki | Jeeho Lee | Evan Pandya | Pranav Sivakumar | Prerak Trivedi | James Zetterman | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Stevenson (Lincolnshire) | Bloomington | IMSA (Aurora) | Fenton (Bensenville) | Stevenson | Auburn (Rockford) | Barrington | Carbondale | Carbondale | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | Lindsey Graham | ||||||||
2 | 1 | Great Northern War | ||||||||
3 | 1 | John Constable | ||||||||
4 | 1 | Bulgaria | ||||||||
5 | 1 | phospholipid | ||||||||
6 | 1 | ester | ||||||||
7 | 1 | −1 | Zeeman effect | |||||||
8 | 1 | J. M. Coetzee | ||||||||
9 | 1 | Summa Theologica | ||||||||
10 | 1 | Rainer Maria Rilke | ||||||||
11 | 1 | migration | ||||||||
12 | 1 | Vanity Fair | ||||||||
13 | 1 | −1 | Arnold Schoenberg | |||||||
14 | 1 | The Glass Menagerie | ||||||||
15 | 1 | orthogonality | ||||||||
16 | HMS Gaspée | |||||||||
17 | 1 | Brasilia | ||||||||
18 | 1 | Madagascar | ||||||||
19 | 1 | Fionn mac Cumhaill | ||||||||
20 | −1 | 1 | −1 | Zhou Enlai | ||||||
Scores through 20 | 4 | 6 | 3 | 6 | 9 | 4 | 3 | 4 | ||
Jason Asher, as Morning Champion, entered the game with a score equal to that of the then-leader, Evan Pandya: 9. | ||||||||||
21 | 1 | Sam Rayburn | ||||||||
22 | 1 | W. H. Auden | ||||||||
23 | 1 | William Rowan Hamilton | ||||||||
24 | 1 | Hall effect | ||||||||
25 | 1 | Pictures at an Exhibition | ||||||||
26 | 1 | An Enemy of the People | ||||||||
27 | 1 | Isaiah | ||||||||
28 | 1 | Louis Agassiz | ||||||||
29 | 1 | Battle of Manila Bay | ||||||||
30 | 1 | Mali | ||||||||
31 | −1 | 1 | Clausius-Clapeyron equation | |||||||
32 | 1 | Ben Jonson | ||||||||
33 | 1 | John Singleton Copley | ||||||||
34 | 1 | epigenetics | ||||||||
35 | 1 | Decembrist Revolt | ||||||||
36 | 1 | Jules Massenet | ||||||||
37 | 1 | −1 | Jean Piaget | |||||||
38 | 1 | Vandals | ||||||||
39 | 1 | Turkmenistan | ||||||||
40 | 1 | My Ántonia | ||||||||
Scores through 40 | 13 | 4 | 14 | 2 | 6 | 12 | 6 | 4 | 5 | |
The five players with the lowest scores were to be eliminated. Alston Boyd, Greg Krzywicki, Prerak Trivedi, and James Zetterman were therefore eliminated. A tiebreaker was held between Jeeho Lee and Pranav Sivakumar to determine who would remain. Pranav won, so Jeeho was eliminated. | ||||||||||
41 | −1 | 1 | −1 | Rosencrantz and Guildenstern Are Dead | ||||||
42 | 1 | Krishna | ||||||||
43 | 1 | Mary, Queen of Scots | ||||||||
44 | 1 | telomeres | ||||||||
45 | 1 | Jackson Pollock | ||||||||
46 | 1 | node (wave) | ||||||||
47 | 1 | Winter War | ||||||||
48 | 1 | Frederic Remington | ||||||||
49 | 1 | Greenpeace | ||||||||
50 | 1 | The Jungle | ||||||||
Scores through 50 | 15 | eliminated | 17 | eliminated | eliminated | 15 | 6 | eliminated | eliminated | |
The two players with the lowest scores were to be eliminated. Pranav Sivakumar was therefore eliminated. A tiebreaker was held between Jason Asher and Evan Pandya; Evan won and therefore survived, while Jason was eliminated. | ||||||||||
51 | 1 | Pedro Cabral | ||||||||
52 | 1 | epicureanism | ||||||||
53 | 1 | Gibbs free energy | ||||||||
54 | 1 | Crime and Punishment | ||||||||
55 | −1 | Taft-Hartley Act | ||||||||
56 | 1 | kite (geometric figure) | ||||||||
57 | 1 | Charles Baudelaire | ||||||||
58 | 1 | colon (computer science) | ||||||||
59 | 1 | Samuel Barber | ||||||||
60 | 1 | Latvia (geography) | ||||||||
Scores through 60 | eliminated | eliminated | 22 | eliminated | eliminated | 18 | eliminated | eliminated | eliminated |
Maia Karpovich of the Illinois Mathematics and Science Academy (Aurora) is the champion of the 2013 Scobol Solo. She is the first champion from IMSA.