Player Detail: Keith Country Day
Spencer Folkerts (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Yinga Xia (Latin School) | Loss | 4 | 10 | 20 | 0–1 |
4 | Dan Clark (Wheaton Warrenville South) | Loss | 3 | 13 | 20 | 0–2 |
6 | Brendan Kaniff (Maine South) | Loss | 5 | 10 | 20 | 0–3 |
8 | Spencer Eidsmore (Bloomington) | Loss | 3 | 6 | 20 | 0–4 |
10 | Patrick Harris (Saint Viator) | Loss | 5 | 7 | 20 | 0–5 |
12 | Jack Gentile (Maine South) | Loss | 6 | 7 | 20 | 0–6 |
14 | Krysta Migala (Loyola Academy) | Win | 6 | 5 | 21 | 1–6 |
Becca Kobernat (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Ben Paolelli (Saint Viator) | Loss | 5 | 7 | 20 | 0–1 |
4 | Brody Hooker (Auburn) | Loss | 8 | 9 | 20 | 0–2 |
6 | Alexandra Wheeler (Fenton) | Win | 9 | 4 | 20 | 1–2 |
8 | Matt Szymski (Wheaton Warrenville South) | Loss | 4 | 12 | 20 | 1–3 |
10 | Jake Milner (Latin School) | Loss | 8 | 9 | 20 | 1–4 |
12 | Spencer Eidsmore (Bloomington) | Win | 9 | 8 | 21 | 2–4 |
14 | Jeremy Martinez (Keith Country Day) | Win | 10 | 8 | 20 | 3–4 |
Rebecca Lisk (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Davide Behr (Saint Joseph) | Loss | 2 | 14 | 20 | 0–1 |
4 | Tatiana Novak (Latin School) | Win | 10 | 5 | 20 | 1–1 |
5 | Mahir Morshed (Carbondale) | Loss | 2 | 17 | 20 | 1–2 |
8 | Will Kolada (Loyola Academy) | Win | 6 | 5 | 21 | 2–2 |
10 | Robert Andrews (Fremd) | Loss | 3 | 14 | 20 | 2–3 |
12 | Trevin O'Keefe (St. Ignatius) | Loss | 6 | 11 | 20 | 2–4 |
14 | Jay Shirodkar (Keith Country Day) | Loss | 5 | 10 | 20 | 2–5 |
Jeremy Martinez (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Kanki Takahara (Naperville Central) | Loss | 1 | 14 | 20 | 0–1 |
4 | Usman Haseeb (Auburn) | Win | 9 | 7 | 20 | 1–1 |
5 | Cooper Hardy (St. Ignatius) | Win | 6 | 4 | 20 | 2–1 |
7 | Kasey Pham (Wheaton Warrenville South) | Loss | 4 | 5 | 20 | 2–2 |
9 | Jack Mayer (Loyola Academy) | Loss | 4 | 7 | 20 | 2–3 |
12 | Blade Parrish (El Paso-Gridley) | Loss | 8 | 9 | 20 | 2–4 |
14 | Becca Kobernat (Keith Country Day) | Loss | 8 | 10 | 20 | 2–5 |
Jeremy Martinez also played in 2014.
Shayaan Naseer (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Josh Horstman (Fenton) | Win | 9 | 1 | 20 | 1–0 |
3 | Henry Roe (Auburn) | Loss | 7 | 8 | 20 | 1–1 |
5 | Trevin O'Keefe (St. Ignatius) | Win | 6 | 5 | 21 | 2–1 |
7 | Asher Margulies (Metea Valley) | Win | 5 | 2 | 20 | 3–1 |
9 | Dan Pechi (IMSA) | Loss | 4 | 12 | 20 | 3–2 |
11 | Matthew Lehmann (Barrington) | Loss | 6 | 9 | 20 | 3–3 |
13 | Alex Witek (Saint Viator) | Loss | 4 | 5 | 21 | 3–4 |
Kaitlyn Oliver (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Alex Witek (Saint Viator) | Loss | 1 | 6 | 20 | 0–1 |
4 | Elizabeth Tolley (Carbondale) | Loss | 7 | 10 | 20 | 0–2 |
6 | Melissa Engel (Metea Valley) | Loss | 2 | 11 | 20 | 0–3 |
8 | Patrick Harris (Saint Viator) | Win | 6 | 5 | 20 | 1–3 |
10 | Ellyn Collier (Wheaton North) | Loss | 8 | 9 | 21 | 1–4 |
12 | Carolyn Martino (Maine South) | Win | 11 | 5 | 20 | 2–4 |
14 | Joe Miller (St. Ignatius) | Win | 7 | 6 | 20 | 3–4 |
Jay Shirodkar (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Clare Hannon (Saint Viator) | Loss | 4 | 7 | 20 | 0–1 |
4 | Andrew Amesbury (Loyola Academy) | Loss | 5 | 10 | 20 | 0–2 |
6 | Andrew Harris (St. Ignatius) | Loss | 7 | 9 | 20 | 0–3 |
8 | Niti Shah (Maine East) | Win | 10 | 2 | 20 | 1–3 |
10 | Spencer O'Keefe (St. Ignatius) | Win | 8 | 7 | 21 | 2–3 |
12 | Robbie Neja (Loyola Academy) | Loss | 8 | 10 | 20 | 2–4 |
14 | Rebecca Lisk (Keith Country Day) | Win | 10 | 5 | 20 | 3–4 |