Player Detail: Bloomington
Alexandra Cordill (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Nathaniel Bouchie (Homewood-Flossmoor) | Win | 6 | 5 | 20 | 1–0 |
3 | Ali Saeed (Stevenson) | Loss | 2 | 15 | 20 | 1–1 |
5 | Kyle Kierzyk (Wheaton Warrenville South) | Loss | 6 | 8 | 20 | 1–2 |
8 | Ryan Wonsowicz (Maine South) | Win | 11 | 8 | 20 | 2–2 |
10 | Claudia Danowski (Sandburg) | Loss | 8 | 10 | 20 | 2–3 |
12 | Isabella Falsetti (Keith Country Day) | Win | 12 | 7 | 20 | 3–3 |
14 | Harsha Koritala (Lisle) | Loss | 7 | 12 | 20 | 3–4 |
Alexandra Cordill also played in 2014.
Roary Good (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Michael Galuska (Maine South) | Win | 7 | 5 | 20 | 1–0 |
3 | Yaseen Mozaffar (Sandburg) | Loss | 4 | 6 | 20 | 1–1 |
5 | Jaden Lucas (Carbondale) | Win | 10 | 5 | 20 | 2–1 |
7 | Alan Koval (St. Charles East) | Win | 5 | 3 | 20 | 3–1 |
9 | Arpan Laha (Metea Valley) | Loss | 4 | 9 | 20 | 3–2 |
11 | Jackson Huttner (St. Charles East) | Win | 9 | 4 | 20 | 4–2 |
13 | Kieran Kaempen (Metea Valley) | Loss | 5 | 6 | 20 | 4–3 |
Roary Good also played in 2014.
Hanson Hao (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Walter Shaw (Carbondale) | Win | 10 | 3 | 20 | 1–0 |
3 | Harry Ni (UChicago Lab) | Win | 8 | 4 | 20 | 2–0 |
5 | Jakob Myers (Naperville North) | Loss | 5 | 14 | 20 | 2–1 |
7 | Alex Reuter (Latin School) | Win | 9 | 3 | 20 | 3–1 |
9 | Young Lee (Stevenson) | Win | 8 | 7 | 20 | 4–1 |
11 | Sriharsha Marupudi (Metea Valley) | Loss | 4 | 7 | 20 | 4–2 |
13 | Alan Koval (St. Charles East) | Win | 10 | 5 | 20 | 5–2 |
Prithiv Kumar (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Young Lee (Stevenson) | Loss | 5 | 9 | 20 | 0–1 |
4 | Sonya Gupta (IMSA) | Win | 11 | 7 | 20 | 1–1 |
6 | Patrick Jeon (New Trier) | Win | 11 | 8 | 20 | 2–1 |
7 | Owen Young (Maine South) | Win | 5 | 3 | 20 | 3–1 |
9 | Kieran Kaempen (Metea Valley) | Loss | 5 | 6 | 20 | 3–2 |
11 | Claudia Danowski (Sandburg) | Win | 7 | 3 | 20 | 4–2 |
13 | Atharv Garje (Hinsdale Central) | Loss | 3 | 7 | 20 | 4–3 |
Meredith Pounds (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Jack Wagner (New Trier) | Win | 11 | 1 | 20 | 1–0 |
3 | Steven Botsoe (Hinsdale Central) | Win | 8 | 5 | 20 | 2–0 |
5 | John Waldron (Barrington) | Loss | 3 | 14 | 20 | 2–1 |
7 | Arjun Sundararajan (Metea Valley) | Loss | 5 | 8 | 20 | 2–2 |
10 | Jackson Huttner (St. Charles East) | Loss | 9 | 11 | 20 | 2–3 |
12 | Jimmy Lipsey (New Trier) | Win | 12 | 4 | 20 | 3–3 |
13 | Harry Ni (UChicago Lab) | Win | 7 | 6 | 22 | 4–3 |
Meredith Pounds also played in 2014.
Vinay Vattikuti (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Julia Anderson (Wheaton North) | Loss | 6 | 10 | 20 | 0–1 |
4 | Marcel Dupont (UChicago Lab) | Win | 10 | 8 | 20 | 1–1 |
5 | Ana Pranger (Latin School) | Loss | 4 | 9 | 20 | 1–2 |
8 | Sonya Martinez (Fenton) | Win | 9 | 8 | 21 | 2–2 |
10 | Harsha Koritala (Lisle) | Loss | 9 | 10 | 20 | 2–3 |
12 | Joseph Rock (Auburn) | Loss | 8 | 9 | 21 | 2–4 |
14 | Alice Ding (Hinsdale Central) | Win | 13 | 5 | 20 | 3–4 |
Vinay Vattikuti also played in 2014.