Player Detail: Barrington
Matthew Lehmann (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Alice Ding (Hinsdale Central) | Win | 17 | 2 | 20 | 1–0 |
3 | Ethan Bosch (Homewood-Flossmoor) | Win | 16 | 1 | 20 | 2–0 |
5 | Kristie Bodak (Keith Country Day) | Win | 13 | 5 | 20 | 3–0 |
7 | Sriharsha Marupudi (Metea Valley) | Win | 11 | 3 | 20 | 4–0 |
9 | Ali Saeed (Stevenson) | Loss | 6 | 9 | 20 | 4–1 |
11 | Kieran Kaempen (Metea Valley) | Win | 11 | 7 | 20 | 5–1 |
13 | Arpan Laha (Metea Valley) | Win | 11 | 6 | 20 | 6–1 |
John Waldron (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Srini Pandiyan (Maine East) | Win | 11 | 4 | 20 | 1–0 |
3 | Ethan Strombeck (Auburn) | Win | 10 | 9 | 21 | 2–0 |
5 | Meredith Pounds (Bloomington) | Win | 14 | 3 | 20 | 3–0 |
7 | Pranav Sivakumar (IMSA) | Win | 9 | 8 | 20 | 4–0 |
9 | Ankush Bajaj (Hinsdale Central) | Loss | 4 | 11 | 20 | 4–1 |
11 | B. J. Ryan (Hinsdale Central) | Win | 8 | 5 | 20 | 5–1 |
13 | Michael Finnegan (Loyola Academy) | Win | 10 | 6 | 20 | 6–1 |
John Waldron also played in 2016.