Player Detail: Keith Country Day
Kristie Bodak (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Eddy Lee (Latin School) | Win | 8 | 6 | 20 | 1–0 |
3 | Patrick Harris (Saint Viator) | Win | 5 | 4 | 20 | 2–0 |
5 | Matthew Lehmann (Barrington) | Loss | 5 | 13 | 20 | 2–1 |
7 | Michael Finnegan (Loyola Academy) | Loss | 6 | 7 | 21 | 2–2 |
10 | Cole Horvath (New Trier) | Win | 10 | 7 | 20 | 3–2 |
11 | Lilly Chavez (Auburn) | Loss | 4 | 6 | 20 | 3–3 |
13 | John Papas Dennerline (New Trier) | Loss | 5 | 6 | 20 | 3–4 |
Delaney Bonacquisti (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Arjun Sundararajan (Metea Valley) | Loss | 5 | 9 | 20 | 0–1 |
4 | Matthew Cox (Maine South) | Win | 12 | 4 | 20 | 1–1 |
5 | Lauren Torian (Homewood-Flossmoor) | Win | 7 | 6 | 20 | 2–1 |
7 | Ethan Strombeck (Auburn) | Loss | 2 | 15 | 20 | 2–2 |
9 | Ishan Shah (Metea Valley) | Loss | 3 | 5 | 20 | 2–3 |
12 | Connor Reardon (St. Teresa) | Loss | 6 | 13 | 20 | 2–4 |
14 | Jimmy Nagai (Loyola Academy) | Win | 10 | 9 | 20 | 3–4 |
Isabella Falsetti (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Dean Chou (Metea Valley) | Win | 7 | 6 | 20 | 1–0 |
3 | Owen Young (Maine South) | Loss | 4 | 5 | 20 | 1–1 |
5 | Mathew Sebastian (Lisle) | Loss | 4 | 10 | 20 | 1–2 |
8 | Diana Ulloa (Fenton) | Loss | 5 | 11 | 20 | 1–3 |
10 | Jimmy Nagai (Loyola Academy) | Win | 9 | 7 | 20 | 2–3 |
12 | Alexandra Cordill (Bloomington) | Loss | 7 | 12 | 20 | 2–4 |
14 | Paul Geiger (New Trier) | Win | 11 | 8 | 20 | 3–4 |
Haley Shaw (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Cole Timmerwilke (Auburn) | Loss | 2 | 18 | 20 | 0–1 |
4 | Jaden Lucas (Carbondale) | Loss | 7 | 11 | 20 | 0–2 |
6 | Lexie Kiamco (Fenton) | Win | 15 | 2 | 20 | 1–2 |
8 | Deana Matni (Maine East) | Win | 9 | 8 | 20 | 2–2 |
10 | Ed Pittsford (Wheaton Warrenville South) | Loss | 7 | 10 | 20 | 2–3 |
12 | Matt Adomshick (Wheaton Warrenville South) | Loss | 6 | 13 | 20 | 2–4 |
14 | Ben Kauffman (Stevenson) | Win | 12 | 7 | 20 | 3–4 |