Conversion by Question
Round 1
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles | United States History | 31 | 5 | 2 | 26 | 64 | 9.69 |
2 | Pierre Curie | Physics | 32 | 4 | 1 | 27 | 64 | 10.00 |
3 | Zoroastrianism | Religion and Mythology | 25 | 5 | 11 | 23 | 64 | 7.81 |
4 | Sinclair Lewis | United States Literature | 10 | 2 | 14 | 38 | 64 | 3.12 |
5 | Dreyfus Affair | European History | 13 | 4 | 9 | 38 | 64 | 4.06 |
6 | silk | Other Science | 32 | 4 | 1 | 27 | 64 | 10.00 |
7 | Indiana | Geography | 32 | 3 | 0 | 29 | 64 | 10.00 |
8 | Sappho | Poetry | 8 | 6 | 11 | 39 | 64 | 2.50 |
9 | Giacomo Puccini | Other Fine Arts | 19 | 9 | 9 | 27 | 64 | 5.94 |
10 | cosine | Mathematics | 31 | 7 | 2 | 24 | 64 | 9.69 |
11 | Haile Selassie | World History | 12 | 4 | 11 | 37 | 64 | 3.75 |
12 | Virginia Woolf | British Literature | 17 | 1 | 9 | 37 | 64 | 5.31 |
13 | Maurice Ravel | Instrumental Classical Music | 15 | 1 | 10 | 38 | 64 | 4.69 |
14 | activation energy | Chemistry | 29 | 7 | 2 | 26 | 64 | 9.06 |
15 | Hungary | Current Events | 27 | 10 | 2 | 25 | 64 | 8.44 |
16 | Falklands | Military History | 29 | 2 | 5 | 28 | 64 | 9.06 |
17 | El Greco | Painting | 13 | 7 | 18 | 26 | 64 | 4.06 |
18 | vitamin c | Biology | 31 | 8 | 3 | 22 | 64 | 9.69 |
19 | Siddhartha | European and World Literature | 14 | 1 | 7 | 42 | 64 | 4.38 |
20 | utilitarianism | Social Science and Philosophy | 23 | 3 | 7 | 31 | 64 | 7.19 |
Total | 443 | 93 | 134 | 610 | 670 | 13.22 |
Round 2
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Iodine | Chemistry | 30 | 7 | 0 | 27 | 64 | 9.38 |
2 | feather | Religion and Mythology | 32 | 1 | 0 | 31 | 64 | 10.00 |
3 | Tiananmen Square | World History | 31 | 3 | 1 | 29 | 64 | 9.69 |
4 | James Joyce | British Literature | 25 | 0 | 4 | 35 | 64 | 7.81 |
5 | complex numbers | Mathematics | 25 | 8 | 7 | 24 | 64 | 7.81 |
6 | Hewlett-Packard | Current Events | 25 | 13 | 10 | 16 | 64 | 7.81 |
7 | 16th Amendment | United States History | 14 | 4 | 35 | 11 | 64 | 4.38 |
8 | Allen Ginsberg | Poetry | 16 | 4 | 13 | 31 | 64 | 5.00 |
9 | earthquake | Other Science | 32 | 4 | 0 | 28 | 64 | 10.00 |
10 | Edvard Grieg | Instrumental Classical Music | 24 | 1 | 7 | 32 | 64 | 7.50 |
11 | Mongolia | Geography | 32 | 6 | 0 | 26 | 64 | 10.00 |
12 | Mario Vargas Llosa | European and World Literature | 8 | 2 | 16 | 38 | 64 | 2.50 |
13 | influenza | Biology | 32 | 14 | 0 | 18 | 64 | 10.00 |
14 | Henri de Toulouse-Lautrec | Painting | 12 | 4 | 15 | 33 | 64 | 3.75 |
15 | Thermopylae | Military History | 27 | 4 | 6 | 27 | 64 | 8.44 |
16 | William James | Social Science and Philosophy | 14 | 0 | 12 | 38 | 64 | 4.38 |
17 | Richard Wright | United States Literature | 11 | 3 | 11 | 39 | 64 | 3.44 |
18 | chromatic | Physics | 27 | 4 | 5 | 28 | 64 | 8.44 |
19 | Florence | European History | 30 | 5 | 2 | 27 | 64 | 9.38 |
20 | Donatello | Other Fine Arts | 26 | 4 | 11 | 23 | 64 | 8.12 |
21 | Brave New World | British Literature | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 474 | 91 | 155 | 562 | 720 | 13.17 |
Round 3
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Watson and the Shark | Painting | 16 | 18 | 8 | 22 | 64 | 5.00 |
2 | Pontius Pilate | Religion and Mythology | 26 | 5 | 8 | 25 | 64 | 8.12 |
3 | hypothalamus | Biology | 20 | 7 | 13 | 24 | 64 | 6.25 |
4 | Solon | European History | 16 | 2 | 12 | 34 | 64 | 5.00 |
5 | Farewell Symphony | Instrumental Classical Music | 11 | 6 | 11 | 36 | 64 | 3.44 |
6 | All Quiet on the Western Front | European and World Literature | 27 | 2 | 0 | 35 | 64 | 8.44 |
7 | Argentina | Current Events | 32 | 4 | 0 | 28 | 64 | 10.00 |
8 | standard deviation | Mathematics | 28 | 2 | 2 | 32 | 64 | 8.75 |
9 | Timur/Tamerlane | Military History | 19 | 5 | 13 | 27 | 64 | 5.94 |
10 | Death | Poetry | 22 | 1 | 10 | 31 | 64 | 6.88 |
11 | Phoenix | Geography | 31 | 3 | 2 | 28 | 64 | 9.69 |
12 | glass | Chemistry | 32 | 4 | 3 | 25 | 64 | 10.00 |
13 | Harriet Tubman | United States History | 30 | 7 | 2 | 25 | 64 | 9.38 |
14 | EM Forster | British Literature | 19 | 1 | 8 | 36 | 64 | 5.94 |
15 | Mary Wollstonecraft | Social Science and Philosophy | 11 | 5 | 18 | 30 | 64 | 3.44 |
16 | moment | Physics | 15 | 13 | 20 | 16 | 64 | 4.69 |
17 | Constantin Brancusi | Other Fine Arts | 18 | 2 | 3 | 41 | 64 | 5.62 |
18 | A Streetcar Named Desire | United States Literature | 27 | 3 | 3 | 31 | 64 | 8.44 |
19 | Heian period | World History | 9 | 13 | 23 | 19 | 64 | 2.81 |
20 | numbers in computers | Other Science | 19 | 3 | 11 | 31 | 64 | 5.94 |
21 | basalt | Other Science | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 429 | 106 | 170 | 577 | 705 | 12.17 |
Round 4
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Boston | Geography | 29 | 6 | 3 | 26 | 64 | 9.06 |
2 | Taiwan | World History | 30 | 8 | 3 | 23 | 64 | 9.38 |
3 | chlorophyll | Biology | 31 | 4 | 0 | 29 | 64 | 9.69 |
4 | Vincent van Gogh | Painting | 32 | 3 | 0 | 29 | 64 | 10.00 |
5 | Chinua Achebe | European and World Literature | 17 | 6 | 5 | 36 | 64 | 5.31 |
6 | Wellesley/Wellington | Military History | 12 | 0 | 11 | 41 | 64 | 3.75 |
7 | triangle | Mathematics | 30 | 6 | 2 | 24 | 62 | 9.68 |
8 | Book of Mormon | Religion and Mythology | 26 | 0 | 4 | 34 | 64 | 8.12 |
9 | drum | Other Fine Arts | 32 | 1 | 0 | 31 | 64 | 10.00 |
10 | Little Women | United States Literature | 15 | 2 | 8 | 39 | 64 | 4.69 |
11 | momentum | Physics | 16 | 18 | 16 | 14 | 64 | 5.00 |
12 | Iran | Current Events | 29 | 6 | 5 | 24 | 64 | 9.06 |
13 | Teddy Roosevelt | United States History | 30 | 4 | 2 | 28 | 64 | 9.38 |
14 | A Tale of Two Cities | British Literature | 25 | 4 | 5 | 30 | 64 | 7.81 |
15 | water | Chemistry | 32 | 2 | 0 | 30 | 64 | 10.00 |
16 | culture | Social Science and Philosophy | 13 | 4 | 19 | 28 | 64 | 4.06 |
17 | Pyotr Tchaikovsky | Instrumental Classical Music | 29 | 4 | 4 | 27 | 64 | 9.06 |
18 | Roman Senate | European History | 30 | 2 | 1 | 31 | 64 | 9.38 |
19 | dream | Poetry | 29 | 10 | 3 | 22 | 64 | 9.06 |
20 | logical or | Other Science | 10 | 15 | 18 | 21 | 64 | 3.12 |
Total | 497 | 105 | 109 | 567 | 711 | 13.98 |
Round 5
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | rectangle | Mathematics | 31 | 17 | 1 | 15 | 64 | 9.69 |
2 | Shirley Jackson | United States Literature | 22 | 0 | 6 | 36 | 64 | 6.88 |
3 | Russo-Japanese War | Military History | 30 | 4 | 1 | 29 | 64 | 9.38 |
4 | West Virginia | Geography | 25 | 17 | 7 | 15 | 64 | 7.81 |
5 | planet | Other Science | 30 | 7 | 0 | 25 | 62 | 9.68 |
6 | Symphony of a Thousand | Other Fine Arts | 18 | 3 | 11 | 32 | 64 | 5.62 |
7 | Prague | European History | 26 | 3 | 8 | 27 | 64 | 8.12 |
8 | resource | Social Science and Philosophy | 27 | 5 | 7 | 25 | 64 | 8.44 |
9 | drosophila | Biology | 32 | 2 | 0 | 30 | 64 | 10.00 |
10 | Moliere | European and World Literature | 25 | 2 | 3 | 34 | 64 | 7.81 |
11 | Suleiman | World History | 30 | 6 | 3 | 25 | 64 | 9.38 |
12 | Caitlyn Jenner | Current Events | 32 | 5 | 0 | 27 | 64 | 10.00 |
13 | ammonia | Chemistry | 31 | 8 | 3 | 22 | 64 | 9.69 |
14 | Paul Gauguin | Painting | 16 | 5 | 16 | 27 | 64 | 5.00 |
15 | William Butler Yeats | Poetry | 19 | 3 | 14 | 28 | 64 | 5.94 |
16 | papal infallibility | Religion and Mythology | 21 | 0 | 9 | 34 | 64 | 6.56 |
17 | Oliver Wendell Holmes | United States History | 14 | 2 | 8 | 40 | 64 | 4.38 |
18 | harp | Instrumental Classical Music | 30 | 13 | 2 | 19 | 64 | 9.38 |
19 | Oberon | British Literature | 14 | 8 | 10 | 32 | 64 | 4.38 |
20 | Heisenberg uncertainty | Physics | 28 | 0 | 5 | 31 | 64 | 8.75 |
21 | Thebes | Religion and Mythology | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 502 | 110 | 114 | 554 | 726 | 13.83 |
Round 6
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Attila the Hun | Military History | 28 | 7 | 4 | 25 | 64 | 8.75 |
2 | sequence | Mathematics | 25 | 9 | 4 | 24 | 62 | 8.06 |
3 | evidence | Social Science and Philosophy | 24 | 7 | 4 | 29 | 64 | 7.50 |
4 | The Scarlet Letter | United States Literature | 30 | 2 | 3 | 29 | 64 | 9.38 |
5 | oboe | Instrumental Classical Music | 26 | 11 | 10 | 17 | 64 | 8.12 |
6 | Titanic | European History | 31 | 1 | 2 | 30 | 64 | 9.69 |
7 | alpha particle | Physics | 22 | 17 | 6 | 19 | 64 | 6.88 |
8 | Othello | British Literature | 16 | 11 | 18 | 19 | 64 | 5.00 |
9 | Pablo Picasso | Painting | 32 | 2 | 0 | 30 | 64 | 10.00 |
10 | Portugal | Geography | 30 | 8 | 1 | 25 | 64 | 9.38 |
11 | John Dalton | Chemistry | 14 | 8 | 24 | 18 | 64 | 4.38 |
12 | Harry Truman | United States History | 26 | 8 | 4 | 26 | 64 | 8.12 |
13 | Texas | Other Fine Arts | 29 | 12 | 3 | 20 | 64 | 9.06 |
14 | Donald Trump | Current Events | 32 | 1 | 0 | 31 | 64 | 10.00 |
15 | Uranus | Other Science | 31 | 16 | 1 | 16 | 64 | 9.69 |
16 | Giovanni Boccaccio | European and World Literature | 8 | 1 | 16 | 39 | 64 | 2.50 |
17 | Afghanistan | World History | 26 | 4 | 8 | 26 | 64 | 8.12 |
18 | Zeus | Religion and Mythology | 32 | 4 | 0 | 28 | 64 | 10.00 |
19 | liver | Biology | 31 | 6 | 1 | 26 | 64 | 9.69 |
20 | Rudyard Kipling | Poetry | 24 | 0 | 8 | 32 | 64 | 7.50 |
21 | Philippines | World History | 0 | 0 | 2 | 0 | 2 | 0.00 |
22 | birds | Biology | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 518 | 135 | 119 | 510 | 772 | 13.42 |
Round 7
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Romania | European History | 26 | 12 | 5 | 19 | 62 | 8.39 |
2 | chromatography | Chemistry | 22 | 7 | 9 | 24 | 62 | 7.10 |
3 | Labour Party | Current Events | 26 | 2 | 9 | 25 | 62 | 8.39 |
4 | August Wilson | United States Literature | 14 | 1 | 8 | 39 | 62 | 4.52 |
5 | Aswan Dam | World History | 14 | 13 | 11 | 24 | 62 | 4.52 |
6 | Cretaceous | Other Science | 15 | 10 | 23 | 14 | 62 | 4.84 |
7 | Adriatic Sea | Geography | 22 | 12 | 12 | 16 | 62 | 7.10 |
8 | Ma Vlast | Instrumental Classical Music | 8 | 7 | 12 | 35 | 62 | 2.58 |
9 | A Clockwork Orange | British Literature | 25 | 1 | 0 | 36 | 62 | 8.06 |
10 | lysosome | Biology | 25 | 11 | 10 | 16 | 62 | 8.06 |
11 | Winfield Scott | Military History | 13 | 10 | 16 | 23 | 62 | 4.19 |
12 | jinn | Religion and Mythology | 28 | 1 | 1 | 30 | 60 | 9.33 |
13 | Aleksandr Solzhenitsyn | European and World Literature | 12 | 7 | 15 | 28 | 62 | 3.87 |
14 | Christiaan Huygens | Physics | 7 | 12 | 26 | 17 | 62 | 2.26 |
15 | Evita | Other Fine Arts | 19 | 4 | 8 | 31 | 62 | 6.13 |
16 | Friedrich Nietzsche | Social Science and Philosophy | 30 | 1 | 1 | 30 | 62 | 9.68 |
17 | Elizabeth Barrett Browning | Poetry | 18 | 7 | 10 | 27 | 62 | 5.81 |
18 | differentiability | Mathematics | 21 | 10 | 7 | 24 | 62 | 6.77 |
19 | Benjamin West | Painting | 9 | 5 | 16 | 32 | 62 | 2.90 |
20 | molasses | United States History | 26 | 13 | 4 | 19 | 62 | 8.39 |
21 | Clement Attlee | European History | 1 | 0 | 3 | 2 | 6 | 3.33 |
22 | Edgar Allan Poe | Poetry | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 383 | 146 | 206 | 513 | 735 | 10.42 |
Round 8
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | pH | Chemistry | 32 | 8 | 1 | 25 | 66 | 9.70 |
2 | Camille Saint-Saens | Instrumental Classical Music | 7 | 1 | 21 | 37 | 66 | 2.12 |
3 | Anton Chekhov | European and World Literature | 15 | 1 | 16 | 34 | 66 | 4.55 |
4 | Erie Canal | United States History | 26 | 11 | 5 | 22 | 64 | 8.12 |
5 | co2 | Biology | 33 | 7 | 0 | 26 | 66 | 10.00 |
6 | London | Geography | 33 | 0 | 0 | 33 | 66 | 10.00 |
7 | O. Henry | United States Literature | 10 | 3 | 11 | 42 | 66 | 3.03 |
8 | gunpowder | Military History | 33 | 6 | 0 | 27 | 66 | 10.00 |
9 | positive number | Mathematics | 31 | 1 | 4 | 30 | 66 | 9.39 |
10 | Socrates | Social Science and Philosophy | 30 | 3 | 6 | 27 | 66 | 9.09 |
11 | Jane Eyre | British Literature | 20 | 3 | 15 | 28 | 66 | 6.06 |
12 | Kenya | World History | 23 | 8 | 17 | 18 | 66 | 6.97 |
13 | Fiddler on the Roof | Other Fine Arts | 22 | 3 | 5 | 36 | 66 | 6.67 |
14 | Galileo Galilei | Other Science | 29 | 6 | 2 | 29 | 66 | 8.79 |
15 | Ukraine | Current Events | 33 | 3 | 0 | 30 | 66 | 10.00 |
16 | tree | Poetry | 31 | 3 | 3 | 29 | 66 | 9.39 |
17 | Germany | European History | 33 | 0 | 0 | 33 | 66 | 10.00 |
18 | power | Physics | 17 | 9 | 25 | 15 | 66 | 5.15 |
19 | Edward Hopper | Painting | 21 | 0 | 7 | 38 | 66 | 6.36 |
20 | Muhammad | Religion and Mythology | 33 | 0 | 0 | 33 | 66 | 10.00 |
21 | Auguste Rodin | Other Fine Arts | 2 | 1 | 2 | 1 | 6 | 6.67 |
22 | George Washington | Military History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 515 | 77 | 140 | 594 | 732 | 14.07 |
Round 9
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | phase transition | Chemistry | 19 | 12 | 13 | 20 | 64 | 5.94 |
2 | Francisco Franco | European History | 24 | 9 | 8 | 23 | 64 | 7.50 |
3 | Lakshmi | Religion and Mythology | 16 | 10 | 12 | 26 | 64 | 5.00 |
4 | Anne Bradstreet | Poetry | 19 | 4 | 9 | 32 | 64 | 5.94 |
5 | resonance | Physics | 18 | 4 | 17 | 25 | 64 | 5.62 |
6 | John Coltrane | Other Fine Arts | 17 | 5 | 15 | 27 | 64 | 5.31 |
7 | Savings and Loans | United States History | 1 | 16 | 36 | 11 | 64 | 0.31 |
8 | Lake Titicaca | Geography | 25 | 5 | 2 | 32 | 64 | 7.81 |
9 | Agamemnon | European and World Literature | 16 | 6 | 14 | 28 | 64 | 5.00 |
10 | Fur Elise | Instrumental Classical Music | 23 | 4 | 11 | 26 | 64 | 7.19 |
11 | estuary | Other Science | 16 | 9 | 20 | 19 | 64 | 5.00 |
12 | Peter Abelard | Social Science and Philosophy | 4 | 4 | 14 | 42 | 64 | 1.25 |
13 | Cormac McCarthy | United States Literature | 12 | 2 | 11 | 39 | 64 | 3.75 |
14 | Sweden | Military History | 32 | 3 | 0 | 29 | 64 | 10.00 |
15 | hyperbola | Mathematics | 23 | 24 | 9 | 8 | 64 | 7.19 |
16 | Vermont | Current Events | 25 | 3 | 11 | 25 | 64 | 7.81 |
17 | The Picture of Dorian Gray | British Literature | 27 | 4 | 1 | 32 | 64 | 8.44 |
18 | Ivan | World History | 32 | 9 | 0 | 23 | 64 | 10.00 |
19 | translation | Biology | 25 | 16 | 8 | 15 | 64 | 7.81 |
20 | JMW Turner | Painting | 13 | 3 | 8 | 40 | 64 | 4.06 |
21 | George McGovern | United States History | 1 | 4 | 1 | 2 | 8 | 2.50 |
22 | Claude Monet | Painting | 3 | 1 | 0 | 2 | 6 | 10.00 |
Total | 391 | 157 | 220 | 526 | 768 | 10.18 |
Round 10
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | absolute value | Mathematics | 28 | 5 | 3 | 28 | 64 | 8.75 |
2 | class | Social Science and Philosophy | 28 | 12 | 3 | 21 | 64 | 8.75 |
3 | Italy | Poetry | 29 | 5 | 5 | 25 | 64 | 9.06 |
4 | Alexander Hamilton | United States History | 28 | 5 | 3 | 28 | 64 | 8.75 |
5 | Johannes Vermeer | Painting | 16 | 5 | 14 | 29 | 64 | 5.00 |
6 | Kentucky | Current Events | 19 | 4 | 24 | 17 | 64 | 5.94 |
7 | clone | Other Science | 31 | 5 | 1 | 27 | 64 | 9.69 |
8 | Ernest Hemingway | United States Literature | 28 | 1 | 3 | 32 | 64 | 8.75 |
9 | guitar | Instrumental Classical Music | 30 | 6 | 0 | 26 | 62 | 9.68 |
10 | Vietnam War | Military History | 30 | 2 | 1 | 31 | 64 | 9.38 |
11 | Persian Gulf | Geography | 16 | 16 | 11 | 21 | 64 | 5.00 |
12 | resistance | Physics | 28 | 6 | 5 | 25 | 64 | 8.75 |
13 | Fyodor Dostoyevsky | European and World Literature | 25 | 4 | 8 | 27 | 64 | 7.81 |
14 | Elizabeth I | European History | 29 | 4 | 5 | 26 | 64 | 9.06 |
15 | Odin | Religion and Mythology | 29 | 4 | 0 | 31 | 64 | 9.06 |
16 | phloem | Biology | 18 | 11 | 15 | 20 | 64 | 5.62 |
17 | Richard Wagner | Other Fine Arts | 18 | 5 | 10 | 31 | 64 | 5.62 |
18 | Carthage | World History | 28 | 5 | 5 | 26 | 64 | 8.75 |
19 | Lord of the Flies | British Literature | 30 | 1 | 0 | 33 | 64 | 9.38 |
20 | boiling | Chemistry | 30 | 5 | 1 | 28 | 64 | 9.38 |
Total | 518 | 111 | 117 | 532 | 746 | 13.89 |
Round 11
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | butane | Other Science | 22 | 13 | 10 | 19 | 64 | 6.88 |
2 | Chile | World History | 30 | 10 | 5 | 19 | 64 | 9.38 |
3 | Saul Bellow | United States Literature | 10 | 3 | 9 | 42 | 64 | 3.12 |
4 | Dmitri Shostakovich | Instrumental Classical Music | 16 | 3 | 17 | 28 | 64 | 5.00 |
5 | neutrino | Physics | 19 | 3 | 18 | 24 | 64 | 5.94 |
6 | Balder | Religion and Mythology | 20 | 6 | 10 | 28 | 64 | 6.25 |
7 | Love in the Time of Cholera | European and World Literature | 18 | 3 | 11 | 32 | 64 | 5.62 |
8 | July Revolution | European History | 14 | 7 | 33 | 10 | 64 | 4.38 |
9 | interphase | Biology | 17 | 17 | 18 | 12 | 64 | 5.31 |
10 | Tasmania | Geography | 25 | 3 | 9 | 27 | 64 | 7.81 |
11 | elephant | Painting | 32 | 2 | 0 | 30 | 64 | 10.00 |
12 | Marbury v. Madison | United States History | 28 | 1 | 4 | 31 | 64 | 8.75 |
13 | polynomial | Mathematics | 30 | 3 | 3 | 28 | 64 | 9.38 |
14 | As You Like It | British Literature | 11 | 9 | 33 | 11 | 64 | 3.44 |
15 | Charles Gounod | Other Fine Arts | 5 | 1 | 30 | 28 | 64 | 1.56 |
16 | Erik Erikson | Social Science and Philosophy | 11 | 8 | 25 | 20 | 64 | 3.44 |
17 | Nernst equation | Chemistry | 9 | 5 | 15 | 35 | 64 | 2.81 |
18 | Boer War | Military History | 30 | 2 | 1 | 31 | 64 | 9.38 |
19 | father | Poetry | 29 | 0 | 7 | 28 | 64 | 9.06 |
20 | Taliban | Current Events | 31 | 11 | 3 | 19 | 64 | 9.69 |
21 | Flannery O'Connor | United States Literature | 1 | 0 | 2 | 1 | 4 | 5.00 |
22 | Buddha | Religion and Mythology | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 409 | 110 | 263 | 504 | 782 | 10.46 |
Round 12
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Jean-Paul Sartre | European and World Literature | 7 | 3 | 15 | 39 | 64 | 2.19 |
2 | ear | Biology | 32 | 6 | 0 | 26 | 64 | 10.00 |
3 | Barcelona | Other Fine Arts | 24 | 4 | 9 | 27 | 64 | 7.50 |
4 | Nicaragua | World History | 19 | 7 | 18 | 20 | 64 | 5.94 |
5 | Greece | Current Events | 31 | 3 | 1 | 29 | 64 | 9.69 |
6 | Macbeth | British Literature | 30 | 1 | 2 | 31 | 64 | 9.38 |
7 | temperature | Other Science | 30 | 5 | 4 | 25 | 64 | 9.38 |
8 | George Handel | Instrumental Classical Music | 20 | 7 | 12 | 25 | 64 | 6.25 |
9 | shield | Religion and Mythology | 31 | 5 | 1 | 27 | 64 | 9.69 |
10 | Denmark | European History | 29 | 4 | 7 | 24 | 64 | 9.06 |
11 | iron | Chemistry | 32 | 4 | 0 | 28 | 64 | 10.00 |
12 | Virgil | Poetry | 17 | 3 | 22 | 22 | 64 | 5.31 |
13 | Rene Magritte | Painting | 12 | 5 | 15 | 32 | 64 | 3.75 |
14 | Civil Rights Act | United States History | 14 | 2 | 21 | 27 | 64 | 4.38 |
15 | language | Social Science and Philosophy | 31 | 4 | 1 | 28 | 64 | 9.69 |
16 | area | Mathematics | 32 | 1 | 0 | 31 | 64 | 10.00 |
17 | Jack London | United States Literature | 19 | 5 | 7 | 33 | 64 | 5.94 |
18 | War of the Roses | Military History | 23 | 6 | 8 | 27 | 64 | 7.19 |
19 | Maryland | Geography | 26 | 12 | 4 | 22 | 64 | 8.12 |
20 | quark | Physics | 26 | 3 | 5 | 28 | 62 | 8.39 |
21 | screw | Physics | 2 | 3 | 1 | 2 | 8 | 5.00 |
22 | Earth | Other Science | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 489 | 93 | 153 | 555 | 735 | 13.31 |
Round 13
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Michael Ondaatje | European and World Literature | 5 | 4 | 12 | 43 | 64 | 1.56 |
2 | Leonhard Euler | Mathematics | 31 | 3 | 1 | 29 | 64 | 9.69 |
3 | Snake River | Geography | 23 | 14 | 10 | 17 | 64 | 7.19 |
4 | Stalingrad | Military History | 22 | 7 | 12 | 23 | 64 | 6.88 |
5 | John Singer Sargent | Painting | 10 | 4 | 24 | 26 | 64 | 3.12 |
6 | platelet | Biology | 27 | 2 | 8 | 27 | 64 | 8.44 |
7 | Invisible Man | United States Literature | 21 | 2 | 7 | 34 | 64 | 6.56 |
8 | mourning | Religion and Mythology | 31 | 13 | 1 | 19 | 64 | 9.69 |
9 | Normandy | European History | 32 | 5 | 1 | 26 | 64 | 10.00 |
10 | stained glass | Other Fine Arts | 31 | 2 | 2 | 29 | 64 | 9.69 |
11 | cluster | Other Science | 26 | 8 | 9 | 21 | 64 | 8.12 |
12 | Planned Parenthood | Current Events | 32 | 1 | 0 | 31 | 64 | 10.00 |
13 | Abdulaziz Ibn Saud | World History | 11 | 8 | 25 | 20 | 64 | 3.44 |
14 | Vanity Fair | British Literature | 18 | 3 | 7 | 36 | 64 | 5.62 |
15 | gravitational constant | Physics | 26 | 2 | 8 | 28 | 64 | 8.12 |
16 | Robert Schumann | Instrumental Classical Music | 14 | 4 | 18 | 28 | 64 | 4.38 |
17 | liquidity | Social Science and Philosophy | 22 | 4 | 10 | 28 | 64 | 6.88 |
18 | Federico Garcia Lorca | Poetry | 12 | 1 | 20 | 31 | 64 | 3.75 |
19 | Spectral Lines | Chemistry | 13 | 10 | 15 | 24 | 62 | 4.19 |
20 | Lincoln 2nd inaugural | United States History | 7 | 18 | 23 | 16 | 64 | 2.19 |
21 | Crimean War | Military History | 1 | 0 | 0 | 3 | 4 | 5.00 |
22 | Victor Hugo | European and World Literature | 1 | 0 | 0 | 3 | 4 | 5.00 |
23 | Missouri | Miscellaneous | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 417 | 115 | 213 | 543 | 745 | 11.19 |
Round 14
# |
Question |
Category | Correct | Interrupt | Incorrect | No Try | Hearings |
PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Iowa | Current Events | 19 | 3 | 20 | 22 | 64 | 5.94 |
2 | Diffusion | Chemistry | 29 | 2 | 4 | 29 | 64 | 9.06 |
3 | F. Scott Fitzgerald | United States Literature | 26 | 9 | 3 | 26 | 64 | 8.12 |
4 | Parthenon | Other Fine Arts | 30 | 7 | 1 | 26 | 64 | 9.38 |
5 | Maine | United States History | 24 | 6 | 12 | 22 | 64 | 7.50 |
6 | slavery | Social Science and Philosophy | 32 | 3 | 0 | 29 | 64 | 10.00 |
7 | mass | Physics | 32 | 4 | 1 | 27 | 64 | 10.00 |
8 | RL Stevenson | British Literature | 15 | 8 | 9 | 32 | 64 | 4.69 |
9 | South Africa | World History | 32 | 2 | 1 | 29 | 64 | 10.00 |
10 | angel | Painting | 31 | 5 | 3 | 25 | 64 | 9.69 |
11 | x chromosome | Biology | 32 | 16 | 1 | 15 | 64 | 10.00 |
12 | Adam | Religion and Mythology | 32 | 5 | 0 | 27 | 64 | 10.00 |
13 | Antietam | Military History | 20 | 22 | 9 | 13 | 64 | 6.25 |
14 | Chicago | Poetry | 27 | 2 | 5 | 30 | 64 | 8.44 |
