Player Detail: IMSA
Sonya Gupta (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Rohin Bhasin (Metea Valley) | Loss | 5 | 10 | 20 | 0–1 |
4 | Prithiv Kumar (Bloomington) | Loss | 7 | 11 | 20 | 0–2 |
6 | Diana Ulloa (Fenton) | Loss | 4 | 9 | 20 | 0–3 |
8 | Peter Granato (Sandburg) | Loss | 5 | 8 | 20 | 0–4 |
10 | Tom Constortino (Saint Viator) | Win | 8 | 3 | 20 | 1–4 |
12 | Charley Rasmussen (Maine East) | Win | 8 | 7 | 21 | 2–4 |
14 | Jimmy Lipsey (New Trier) | Loss | 9 | 10 | 20 | 2–5 |
Becky Mathew (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Morad Suliman (Auburn) | Win | 13 | 3 | 20 | 1–0 |
3 | Michael Finnegan (Loyola Academy) | Win | 7 | 4 | 20 | 2–0 |
5 | Sriharsha Marupudi (Metea Valley) | Loss | 7 | 10 | 20 | 2–1 |
7 | Claudia Danowski (Sandburg) | Win | 7 | 4 | 20 | 3–1 |
9 | William Jiang (Auburn) | Win | 7 | 6 | 20 | 4–1 |
11 | Jonathan Suh (Wheaton Warrenville South) | Loss | 4 | 13 | 20 | 4–2 |
13 | Helena Shaheen (Sandburg) | Win | 6 | 5 | 20 | 5–2 |
Pranav Sivakumar (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Christopher Hara (Loyola Academy) | Win | 15 | 1 | 20 | 1–0 |
3 | Lauren Torian (Homewood-Flossmoor) | Win | 14 | 1 | 20 | 2–0 |
5 | Nathan Cha (Stevenson) | Win | 15 | 4 | 20 | 3–0 |
7 | John Waldron (Barrington) | Loss | 8 | 9 | 20 | 3–1 |
9 | Advay Mahajan (Fremd) | Win | 17 | 1 | 20 | 4–1 |
11 | Olivia Lamberti (Stevenson) | Win | 9 | 8 | 20 | 5–1 |
13 | Jonathan Suh (Wheaton Warrenville South) | Loss | 8 | 9 | 20 | 5–2 |