Player Detail: Maine East
Andrew Iliescu (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Shamsheer Rana (Stevenson) | Loss | 1 | 9 | 20 | 0–1 |
4 | Stephen Kochvar (New Trier) | Loss | 3 | 15 | 20 | 0–2 |
6 | Evan Salmon (Maine South) | Win | 10 | 4 | 20 | 1–2 |
8 | Walter Shaw (Carbondale) | Loss | 4 | 10 | 20 | 1–3 |
10 | Rohin Bhasin (Metea Valley) | Loss | 5 | 9 | 20 | 1–4 |
12 | Mohit Patel (Fenton) | Win | 9 | 5 | 20 | 2–4 |
14 | Michael Galuska (Maine South) | Win | 9 | 8 | 21 | 3–4 |
Andrew Iliescu also played in 2016.
Deana Matni (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | Sanjay Ananthanarayan (Metea Valley) | Win | 7 | 1 | 20 | 1–0 |
3 | Atharv Garje (Hinsdale Central) | Loss | 2 | 9 | 20 | 1–1 |
5 | Alan Koval (St. Charles East) | Loss | 4 | 10 | 20 | 1–2 |
8 | Haley Shaw (Keith Country Day) | Loss | 8 | 9 | 20 | 1–3 |
10 | Sonya Martinez (Fenton) | Loss | 6 | 9 | 20 | 1–4 |
12 | James Warshawsky (Carbondale) | Win | 6 | 5 | 20 | 2–4 |
14 | Zach Podl (St. Charles East) | Win | 10 | 8 | 20 | 3–4 |
Deana Matni also played in 2014.
Srini Pandiyan (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
2 | John Waldron (Barrington) | Loss | 4 | 11 | 20 | 0–1 |
4 | Sean Sumugat (Loyola Academy) | Loss | 6 | 7 | 20 | 0–2 |
6 | Jack Wagner (New Trier) | Win | 8 | 4 | 20 | 1–2 |
8 | Lauren Torian (Homewood-Flossmoor) | Win | 9 | 6 | 20 | 2–2 |
9 | Helena Shaheen (Sandburg) | Loss | 3 | 7 | 20 | 2–3 |
12 | Michael Galuska (Maine South) | Win | 11 | 3 | 20 | 3–3 |
14 | Walter Shaw (Carbondale) | Loss | 4 | 13 | 20 | 3–4 |
Srini Pandiyan also played in 2016.
Charley Rasmussen (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
---|---|---|---|---|---|---|
1 | Jake Milner (Latin School) | Loss | 4 | 9 | 20 | 0–1 |
4 | Ryan Wonsowicz (Maine South) | Win | 11 | 4 | 20 | 1–1 |
5 | Emma Mueller (UChicago Lab) | Loss | 4 | 5 | 20 | 1–2 |
8 | Cole Horvath (New Trier) | Loss | 4 | 10 | 20 | 1–3 |
10 | Aaron Sass (St. Teresa) | Loss | 6 | 11 | 20 | 1–4 |
12 | Sonya Gupta (IMSA) | Loss | 7 | 8 | 21 | 1–5 |
14 | Megan Amend (Sandburg) | Win | 9 | 7 | 20 | 2–5 |