Physics

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Jacob Fiedler 12 Marian Central Catholic 7 1.0073.7%
7 Kuilin Li   New Trier 7 1.0082.1%
7 John Waldron 12 Barrington 7 1.0062.3%
6 Alex Eastman 12 Naperville North 7 0.8683.9%
6 Young Lee 12 Stevenson 7 0.8684.0%
6 Deepak Moparthi 11 Stevenson 7 0.8663.6%
5 Andrew Feng   New Trier 7 0.7184.2%
5 Matt Hurley 10 Latin School 7 0.7169.0%
5 Kyle Kierzyk 12 Wheaton Warrenville South 7 0.7195.2%
5 Alan Koval 12 St. Charles East 7 0.7181.8%
5 Matthew Lehmann 12 Barrington 7 0.7173.8%
5 Jaden Lucas 11 Carbondale 7 0.7185.4%
5 Jakob Myers 12 Naperville North 7 0.7188.8%
5 Alex Reuter 11 Latin School 7 0.7186.3%
5 Ali Saeed 12 Stevenson 7 0.7141.1%
4 Lilly Chavez 10 Auburn 7 0.5798.7%
4 Paul Geiger   New Trier 7 0.5791.0%
4 Jack Gentile 12 Maine South 7 0.5786.6%
4 Colin Groh 12 Buffalo Grove 7 0.5794.9%
4 Addison Hagerman 12 Waubonsie Valley 7 0.5795.0%
4 Arpan Laha 12 Metea Valley 7 0.5789.3%
4 Nick Larson   Belvidere 7 0.5793.4%
4 Gunalan Natesan 12 Hoffman Estates 7 0.5785.7%
4 Conrad Oberhaus 11 Stevenson 7 0.5798.6%
4 Chirag Shah 12 Sandburg 7 0.5781.7%
4 Nikhil Sivapatham 12 Naperville North 7 0.5789.7%
4 Ethan Strombeck 10 Auburn 7 0.5794.2%
4 Sean Sumugat 10 Loyola Academy 7 0.5790.0%
4 Shawn Yoshida 12 Naperville North 7 0.5774.3%
4 Owen Young 12 Maine South 7 0.5787.3%
3 Zoe Baker 11 Sandburg 7 0.4394.8%
3 John Banta   Lake Forest 7 0.4397.3%
3 Rohin Bhasin 12 Metea Valley 7 0.4381.2%
3 Michael Bonthron 12 Homewood-Flossmoor 7 0.4378.9%
3 Ethan Bosch 11 Homewood-Flossmoor 7 0.4386.4%
3 Nathaniel Bouchie 12 Homewood-Flossmoor 7 0.4390.4%
3 Iz Gius 12 Latin School 7 0.4399.1%
3 Jason Gluzkin 11 Maine East 7 0.4395.6%
3 Stephen Hannon 12 Saint Viator 7 0.4398.4%
3 Hanson Hao 10 IMSA 7 0.4389.0%
3 Kieran Kaempen 12 Metea Valley 7 0.4363.9%
3 Brian Kalathiveetil 12 Waubonsie Valley 7 0.4361.1%
3 Nick Kaminsky 11 Metea Valley 7 0.4385.5%
3 Eddy Lee 11 Latin School 7 0.4369.0%
3 Advay Mahajan 11 Fremd 7 0.4384.5%
3 Mark Malitz 11 Maine East 7 0.4378.1%
3 Bennett Maston   Wheaton Warrenville South 7 0.4398.9%
3 Jack Mayer 12 Loyola Academy 7 0.4391.9%
3 Charles Metz 9 Carbondale 7 0.4398.1%
3 Jake Milner 12 Latin School 7 0.4393.6%
3 Yaseen Mozaffar 12 Sandburg 7 0.4386.5%
3 Jack Nugent 9 Loyola Academy 7 0.4391.8%
3 Ed Pittsford   Wheaton Warrenville South 7 0.4370.0%
3 Shiv Ray 12 Hoffman Estates 7 0.4376.6%
3 Ishan Shah 11 Metea Valley 7 0.4371.1%
3 Morad Suliman 11 Auburn 7 0.4394.1%
3 Chetan Vadali 10 Latin School 7 0.4398.9%
3 Leif Verace 10 Auburn 7 0.4376.8%
2 Varun Cidambi 11 Fremd 7 0.2988.3%
2 Zane Clevenger 11 Auburn 7 0.2998.4%
2 Jackson Coleman 11 Latin School 7 0.2999.1%
2 Michael Colton 11 Homewood-Flossmoor 7 0.2992.8%
2 Michael Finnegan 12 Loyola Academy 7 0.2988.3%
2 Micah Flores   Macomb 7 0.2990.2%
2 Hunter Godina 11 St. Charles East 7 0.2990.0%
2 Alex Guan 11 Fremd 7 0.2973.7%
2 Lily Hamer 12 Homewood-Flossmoor 7 0.2995.6%
2 Patrick Harris 12 Saint Viator 7 0.2986.0%
2 Andrew Iliescu 12 Maine East 7 0.2998.9%
2 William Jiang 12 Auburn 7 0.2998.8%
2 Jordan Kilmer 11 Byron 7 0.2972.3%
2 Jonathan Kim 11 Hoffman Estates 7 0.2997.7%
2 Alex Mayani 11 Hoffman Estates 7 0.2998.5%
2 Sabrina Meng 9 Auburn 7 0.2998.6%
2 Ken Nakamura 10 Homewood-Flossmoor 7 0.2998.9%
2 Jake Noe 12 Marian Central Catholic 7 0.2998.4%
2 Miles Ollee 12 Metea Valley 7 0.2997.8%
2 Alex Orlov 12 IMSA 7 0.2982.4%
2 John Papas Dennerline 11 New Trier 7 0.2998.9%
2 Prey Patel 11 Hoffman Estates 7 0.2997.7%
2 Amy Paul 10 Centennial 7 0.2984.2%
2 Alec Podl 11 St. Charles East 7 0.2996.8%
2 Ana Pranger 11 Latin School 7 0.2998.5%
2 Peter Seymour   New Trier 7 0.2998.7%
2 Dimitri Speron 11 Maine South 7 0.2978.3%
2 Shreya Sriram 11 Stevenson 7 0.2989.2%
2 Erti Tushe 11 Maine East 7 0.2985.8%
2 Jack Wagner   New Trier 7 0.2989.1%
2 Myles Walker 10 Homewood-Flossmoor 7 0.2998.7%
1 Summer Abraham 10 Latin School 7 0.1499.7%
1 Liam Anderson 11 Metea Valley 7 0.1498.7%
1 Victor Aristakessian 9 Fenton 7 0.1498.7%
1 Dean Chou 12 Metea Valley 7 0.1487.8%
1 Claudia Danowski 11 Sandburg 7 0.1499.0%
1 Isabella Falsetti 11 Keith Country Day 7 0.1498.3%
1 Samantha Hoffman 12 Fenton 7 0.1498.7%
1 Eric Hoshaw 11 Byron 7 0.1478.3%
1 Jimmy Humphrey 10 Homewood-Flossmoor 7 0.1476.6%
1 Ian Kinsel 10 Carbondale 7 0.1499.2%
1 Abito Kolamkanny 11 Maine East 7 0.1478.6%
1 Olivia Lamberti 10 Stevenson 7 0.1498.9%
1 Jimmy Lipsey 12 New Trier 7 0.1498.3%
1 Nick McCaulley 10 Saint Viator 7 0.1464.0%
1 Srini Pandiyan 12 Maine East 7 0.1498.5%
1 Nicholas Parekh 11 Fremd 7 0.1471.0%
1 Govind Prabhakar 9 Stevenson 7 0.1498.5%
1 Shamsheer Rana 11 Stevenson 7 0.1485.5%
1 Vikas Reddy 10 Fremd 7 0.1498.6%
1 Haley Shaw 11 Keith Country Day 7 0.1499.7%
1 Isaac Soloveychik 10 Centennial 7 0.1498.7%
1 Luca Strohmeier 11 Homewood-Flossmoor 7 0.1498.7%
1 Arjun Sundararajan 11 Metea Valley 7 0.1498.7%
1 Aristotle Vainikos 10 Sandburg 7 0.1498.7%
1 Sofia Vainikos 10 Sandburg 7 0.1485.5%
1 Navin Yuvaraj 11 Fremd 7 0.1499.7%
0 Mayokun Abiona 11 Sandburg 7 0.00n/a
0 Kristie Bodak 12 Keith Country Day 7 0.00n/a
0 Chris Bush-Moline 9 Loyola Academy 7 0.00n/a
0 Suteetida Chit-Arkhah 10 Maine South 7 0.00n/a
0 Gretchen Coleman 11 Fremd 7 0.00n/a
0 Gage Gulley 10 Carbondale 7 0.00n/a
0 Jackson Huttner 12 St. Charles East 7 0.00n/a
0 Maria Kedzierski 10 Maine South 7 0.00n/a
0 Logan Kirk 11 Byron 7 0.00n/a
0 Maria Marzullo 12 Sandburg 7 0.00n/a
0 David Pejic 12 Auburn 7 0.00n/a
0 Kenny Pontikes 9 Latin School 7 0.00n/a
0 Nitin Prabakaran 11 Fremd 7 0.00n/a